|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
| 2024-12-24 |
AQUA | 20437 | 00:34:08 - 00:46:32 | map | |
|
AQUA | 20438 | 02:12:03 - 02:22:39 | map | |
|
TERRA | 33090 | 06:31:25 - 06:42:35 | map | |
|
TERRA | 33078 | 06:31:26 - 06:42:35 | map | |
|
TERRA | 33079 | 08:08:50 - 08:21:05 | map | |
|
TERRA | 33091 | 08:08:50 - 08:21:05 | map | |
|
AQUA | 20442 | 08:34:23 - 08:42:12 | map | |
|
TERRA | 33092 | 09:47:00 - 09:56:22 | map | |
|
TERRA | 33080 | 09:47:00 - 09:56:22 | map | |
|
AQUA | 20443 | 10:08:44 - 10:20:30 | map | |
|
AQUA | 20444 | 11:46:08 - 11:58:08 | map | |
|
TERRA | 33084 | 16:08:01 - 16:17:07 | map | |
|
TERRA | 33096 | 16:08:01 - 16:17:07 | map | |
|
TERRA | 33097 | 17:43:08 - 17:55:19 | map | |
|
TERRA | 33085 | 17:43:08 - 17:55:19 | map | |
|
TERRA | 33098 | 19:21:24 - 19:32:47 | map | |
|
TERRA | 33086 | 19:21:25 - 19:32:47 | map | |
|
AQUA | 20451 | 23:36:04 - 23:47:38 | map | |
| 2024-12-25 |
AQUA | 20452 | 01:13:32 - 01:25:38 | map | |
|
AQUA | 20453 | 02:51:43 - 03:00:33 | map | |
|
TERRA | 33104 | 05:34:28 - 05:41:47 | map | |
|
TERRA | 33093 | 07:10:47 - 07:22:57 | map | |
|
TERRA | 33105 | 07:10:47 - 07:22:57 | map | |
|
TERRA | 33094 | 08:48:33 - 09:00:04 | map | |
|
TERRA | 33106 | 08:48:33 - 09:00:04 | map | |
|
AQUA | 20457 | 09:12:03 - 09:21:55 | map | |
|
TERRA | 33107 | 10:27:02 - 10:34:05 | map | |
|
TERRA | 33095 | 10:27:03 - 10:34:05 | map | |
|
AQUA | 20458 | 10:47:36 - 10:59:57 | map | |
|
AQUA | 20459 | 12:26:24 - 12:37:11 | map | |
|
TERRA | 33111 | 16:46:12 - 16:57:00 | map | |
|
TERRA | 33099 | 16:46:13 - 16:57:00 | map | |
|
TERRA | 33112 | 18:22:33 - 18:34:57 | map | |
|
TERRA | 33100 | 18:22:33 - 18:34:57 | map | |
|
TERRA | 33101 | 20:02:26 - 20:11:52 | map | |
|
TERRA | 33113 | 20:02:26 - 20:11:52 | map | |
|
AQUA | 20465 | 22:38:38 - 22:47:05 | map | |
| 2024-12-26 |
AQUA | 20466 | 00:15:14 - 00:27:32 | map | |
|
AQUA | 20467 | 01:53:01 - 02:04:15 | map | |
|
TERRA | 33119 | 06:13:09 - 06:23:30 | map | |
|
TERRA | 33108 | 07:50:19 - 08:02:42 | map | |
|
TERRA | 33120 | 07:50:19 - 08:02:42 | map | |
|
AQUA | 20471 | 08:16:28 - 08:23:00 | map | |
|
TERRA | 33121 | 09:28:22 - 09:38:33 | map | |
|
TERRA | 33109 | 09:28:22 - 09:38:34 | map | |
|
AQUA | 20472 | 09:50:12 - 10:01:30 | map | |
|
AQUA | 20473 | 11:26:59 - 11:39:16 | map | |
|
AQUA | 20474 | 13:07:33 - 13:15:48 | map | |
|
TERRA | 33125 | 15:50:22 - 15:58:26 | map | |
|
TERRA | 33126 | 17:24:53 - 17:36:47 | map | |
|
TERRA | 33114 | 17:24:54 - 17:36:47 | map | |
|
TERRA | 33127 | 19:02:31 - 19:14:25 | map | |
|
TERRA | 33115 | 19:02:32 - 19:14:25 | map | |
|
AQUA | 20480 | 23:17:18 - 23:28:10 | map | |
| 2024-12-27 |
AQUA | 20481 | 00:54:34 - 01:06:53 | map | |
|
AQUA | 20482 | 02:32:37 - 02:42:23 | map | |
|
TERRA | 33134 | 06:52:22 - 07:04:11 | map | |
|
TERRA | 33135 | 08:29:59 - 08:41:55 | map | |
|
AQUA | 20486 | 08:53:51 - 09:02:49 | map | |
|
TERRA | 33136 | 10:08:18 - 10:16:32 | map | |
|
AQUA | 20487 | 10:28:50 - 10:40:58 | map | |
|
AQUA | 20488 | 12:06:55 - 12:18:26 | map | |
|
TERRA | 33140 | 16:28:18 - 16:38:23 | map | |
|
TERRA | 33141 | 18:04:04 - 18:16:27 | map | |
|
TERRA | 33142 | 19:43:10 - 19:53:39 | map | |
|
AQUA | 20495 | 23:56:21 - 00:08:23 | map | |
*- time reference - UTC
|