|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-09-26 |
AQUA | 24471 | 00:01:02 - 00:12:26 | map | |
|
AQUA | 24472 | 01:38:24 - 01:50:31 | map | |
|
AQUA | 24473 | 03:16:29 - 03:25:29 | map | |
|
TERRA | 37107 | 06:38:43 - 06:50:43 | map | |
|
TERRA | 37108 | 08:16:22 - 08:28:10 | map | |
|
AQUA | 24477 | 09:36:46 - 09:46:24 | map | |
|
TERRA | 37109 | 09:54:44 - 10:02:30 | map | |
|
AQUA | 24478 | 11:12:08 - 11:24:24 | map | |
|
AQUA | 24479 | 12:50:43 - 13:01:37 | map | |
|
TERRA | 37113 | 16:14:17 - 16:24:38 | map | |
|
TERRA | 37114 | 17:50:14 - 18:02:37 | map | |
|
TERRA | 37115 | 19:29:35 - 19:39:42 | map | |
|
AQUA | 24485 | 23:02:50 - 23:10:47 | map | |
 | 2025-09-27 |
AQUA | 24486 | 00:39:14 - 00:51:27 | map | |
|
AQUA | 24487 | 02:16:55 - 02:28:14 | map | |
|
AQUA | 24488 | 03:55:19 - 04:02:00 | map | |
|
TERRA | 37121 | 05:40:46 - 05:50:29 | map | |
|
TERRA | 37122 | 07:17:44 - 07:30:08 | map | |
|
TERRA | 37123 | 08:55:41 - 09:06:19 | map | |
|
AQUA | 24492 | 10:13:56 - 10:25:02 | map | |
|
AQUA | 24493 | 11:50:30 - 12:02:47 | map | |
|
AQUA | 24494 | 13:30:45 - 13:39:22 | map | |
|
TERRA | 37127 | 15:18:14 - 15:25:31 | map | |
|
TERRA | 37128 | 16:52:21 - 17:03:57 | map | |
|
TERRA | 37129 | 18:29:33 - 18:41:40 | map | |
|
TERRA | 37130 | 20:10:55 - 20:17:50 | map | |
|
AQUA | 24500 | 23:40:27 - 23:51:01 | map | |
 | 2025-09-28 |
AQUA | 24501 | 01:17:35 - 01:29:54 | map | |
|
AQUA | 24502 | 02:55:32 - 03:05:30 | map | |
|
TERRA | 37136 | 06:19:24 - 06:30:55 | map | |
|
TERRA | 37137 | 07:56:53 - 08:09:02 | map | |
|
AQUA | 24506 | 09:16:50 - 09:25:26 | map | |
|
TERRA | 37138 | 09:35:06 - 09:43:59 | map | |
|
AQUA | 24507 | 10:51:34 - 11:03:34 | map | |
|
AQUA | 24508 | 12:29:23 - 12:41:01 | map | |
|
TERRA | 37142 | 15:55:33 - 16:05:04 | map | |
|
TERRA | 37143 | 17:30:54 - 17:43:11 | map | |
|
TERRA | 37144 | 19:09:29 - 19:20:31 | map | |
 | 2025-09-29 |
AQUA | 24515 | 00:18:31 - 00:30:23 | map | |
|
AQUA | 24516 | 01:56:02 - 02:07:52 | map | |
|
AQUA | 24517 | 03:34:15 - 03:42:18 | map | |
|
TERRA | 37150 | 05:21:46 - 05:30:02 | map | |
|
TERRA | 37151 | 06:58:20 - 07:10:38 | map | |
|
TERRA | 37152 | 08:36:08 - 08:47:25 | map | |
|
AQUA | 24521 | 09:53:45 - 10:04:07 | map | |
|
AQUA | 24522 | 11:29:39 - 11:42:00 | map | |
|
AQUA | 24523 | 13:08:56 - 13:18:59 | map | |
|
TERRA | 37157 | 16:33:22 - 16:44:26 | map | |
|
TERRA | 37158 | 18:09:57 - 18:22:17 | map | |
|
TERRA | 37159 | 19:50:13 - 19:59:00 | map | |
|
AQUA | 24529 | 23:19:59 - 23:29:21 | map | |
*- time reference - UTC
|