|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
| Date | Satellite | Orbit | Contact time | Swath | | | |
 | | 2010-03-13 |
AQUA | 41791 | 01:26:21 - 01:36:57 | map | |
| |
TERRA | 54434 | 07:33:23 - 07:44:54 | map | |
| |
AQUA | 41795 | 07:49:23 - 07:57:29 | map | |
| |
TERRA | 54435 | 09:11:03 - 09:23:22 | map | |
| |
AQUA | 41796 | 09:24:03 - 09:36:00 | map | |
| |
TERRA | 54436 | 10:49:25 - 10:58:40 | map | |
| |
AQUA | 41797 | 11:01:47 - 11:13:52 | map | |
| |
TERRA | 54440 | 17:10:54 - 17:20:37 | map | |
| |
TERRA | 54441 | 18:46:30 - 18:58:56 | map | |
| |
TERRA | 54442 | 20:25:20 - 20:36:30 | map | |
| |
AQUA | 41804 | 22:53:15 - 23:05:08 | map | |
 | | 2010-03-14 |
AQUA | 41805 | 00:31:02 - 00:43:10 | map | |
| |
AQUA | 41806 | 02:09:30 - 02:18:06 | map | |
| |
TERRA | 54448 | 06:39:11 - 06:47:36 | map | |
| |
TERRA | 54449 | 08:15:59 - 08:28:25 | map | |
| |
AQUA | 41810 | 08:30:25 - 08:40:40 | map | |
| |
TERRA | 54450 | 09:54:00 - 10:05:26 | map | |
| |
AQUA | 41811 | 10:06:24 - 10:18:54 | map | |
| |
TERRA | 54451 | 11:32:44 - 11:39:23 | map | |
| |
AQUA | 41812 | 11:45:42 - 11:56:19 | map | |
| |
TERRA | 54455 | 17:52:22 - 18:03:42 | map | |
| |
TERRA | 54456 | 19:29:18 - 19:41:45 | map | |
| |
TERRA | 54457 | 21:09:59 - 21:18:36 | map | |
| |
AQUA | 41818 | 21:58:51 - 22:08:14 | map | |
| |
AQUA | 41819 | 23:35:55 - 23:48:26 | map | |
 | | 2010-03-15 |
AQUA | 41820 | 01:14:01 - 01:25:03 | map | |
| |
TERRA | 54463 | 07:21:15 - 07:32:20 | map | |
| |
AQUA | 41824 | 07:37:45 - 07:45:04 | map | |
| |
TERRA | 54464 | 08:58:47 - 09:11:14 | map | |
| |
AQUA | 41825 | 09:12:02 - 09:23:42 | map | |
| |
TERRA | 54465 | 10:37:05 - 10:46:56 | map | |
| |
AQUA | 41826 | 10:49:22 - 11:01:39 | map | |
| |
AQUA | 41827 | 12:30:44 - 12:38:10 | map | |
| |
TERRA | 54469 | 16:59:10 - 17:08:17 | map | |
| |
TERRA | 54470 | 18:34:24 - 18:46:41 | map | |
| |
TERRA | 54471 | 20:12:46 - 20:24:22 | map | |
| |
AQUA | 41833 | 22:41:05 - 22:52:37 | map | |
 | | 2010-03-16 |
AQUA | 41834 | 00:18:45 - 00:31:04 | map | |
| |
AQUA | 41835 | 01:57:08 - 02:06:22 | map | |
| |
TERRA | 54477 | 06:27:22 - 06:34:31 | map | |
| |
TERRA | 54478 | 08:03:47 - 08:16:03 | map | |
| |
AQUA | 41839 | 08:18:36 - 08:28:19 | map | |
| |
TERRA | 54479 | 09:41:43 - 09:53:28 | map | |
| |
AQUA | 41840 | 09:54:13 - 10:06:38 | map | |
| |
TERRA | 54480 | 11:20:20 - 11:27:50 | map | |
| |
AQUA | 41841 | 11:33:02 - 11:44:12 | map | |
| |
TERRA | 54484 | 17:40:27 - 17:51:25 | map | |
| |
TERRA | 54485 | 19:17:01 - 19:29:32 | map | |
| |
TERRA | 54486 | 20:57:06 - 21:06:39 | map | |
| |
AQUA | 41847 | 21:46:53 - 21:55:18 | map | |
| |
AQUA | 41848 | 23:23:41 - 23:36:06 | map | |
*- time reference - UTC
|