|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-06-27 |
AQUA | 23142 | 00:09:36 - 00:21:31 | map | |
|
AQUA | 23143 | 01:47:09 - 01:58:58 | map | |
|
AQUA | 23144 | 03:25:23 - 03:33:21 | map | |
|
TERRA | 35778 | 05:50:24 - 06:00:16 | map | |
|
TERRA | 35790 | 05:50:24 - 06:00:16 | map | |
|
TERRA | 35779 | 07:27:25 - 07:39:49 | map | |
|
TERRA | 35791 | 07:27:25 - 07:39:49 | map | |
|
TERRA | 35780 | 09:05:22 - 09:15:57 | map | |
|
TERRA | 35792 | 09:05:22 - 09:15:57 | map | |
|
AQUA | 23148 | 09:44:53 - 09:55:19 | map | |
|
AQUA | 23149 | 11:20:50 - 11:33:12 | map | |
|
AQUA | 23150 | 13:00:12 - 13:10:11 | map | |
|
TERRA | 35796 | 15:27:49 - 15:35:17 | map | |
|
TERRA | 35784 | 15:27:49 - 15:35:17 | map | |
|
TERRA | 35797 | 17:02:00 - 17:13:42 | map | |
|
TERRA | 35785 | 17:02:00 - 17:13:42 | map | |
|
TERRA | 35798 | 18:39:18 - 18:51:24 | map | |
|
TERRA | 35786 | 18:39:18 - 18:51:24 | map | |
|
AQUA | 23156 | 23:11:14 - 23:20:44 | map | |
 | 2025-06-28 |
AQUA | 23157 | 00:48:05 - 01:00:26 | map | |
|
AQUA | 23158 | 02:25:55 - 02:36:39 | map | |
|
TERRA | 35805 | 06:29:10 - 06:40:45 | map | |
|
TERRA | 35793 | 06:29:10 - 06:40:45 | map | |
|
TERRA | 35806 | 08:06:40 - 08:18:47 | map | |
|
TERRA | 35794 | 08:06:40 - 08:18:47 | map | |
|
AQUA | 23162 | 08:48:20 - 08:55:47 | map | |
|
TERRA | 35795 | 09:44:54 - 09:53:41 | map | |
|
AQUA | 23163 | 10:22:28 - 10:34:06 | map | |
|
AQUA | 23164 | 11:59:39 - 12:11:43 | map | |
|
AQUA | 23165 | 13:41:02 - 13:47:44 | map | |
|
TERRA | 35799 | 16:05:15 - 16:14:54 | map | |
|
TERRA | 35811 | 16:05:15 - 16:14:54 | map | |
|
TERRA | 35812 | 17:40:41 - 17:53:01 | map | |
|
TERRA | 35800 | 17:40:41 - 17:53:01 | map | |
|
TERRA | 35813 | 19:19:22 - 19:30:20 | map | |
|
TERRA | 35801 | 19:19:22 - 19:30:20 | map | |
|
AQUA | 23171 | 23:49:19 - 00:00:41 | map | |
 | 2025-06-29 |
AQUA | 23172 | 01:26:41 - 01:38:51 | map | |
|
AQUA | 23173 | 03:04:46 - 03:13:53 | map | |
|
TERRA | 35807 | 05:31:34 - 05:40:03 | map | |
|
TERRA | 35819 | 05:31:34 - 05:40:03 | map | |
|
TERRA | 35808 | 07:08:12 - 07:20:31 | map | |
|
TERRA | 35820 | 07:08:12 - 07:20:31 | map | |
|
TERRA | 35821 | 08:46:02 - 08:57:15 | map | |
|
TERRA | 35809 | 08:46:02 - 08:57:15 | map | |
|
AQUA | 23177 | 09:25:11 - 09:34:45 | map | |
|
AQUA | 23178 | 11:00:31 - 11:12:47 | map | |
|
AQUA | 23179 | 12:39:03 - 12:50:02 | map | |
|
TERRA | 35814 | 16:43:12 - 16:54:22 | map | |
|
TERRA | 35826 | 16:43:12 - 16:54:22 | map | |
|
TERRA | 35815 | 18:19:52 - 18:32:13 | map | |
|
TERRA | 35827 | 18:19:52 - 18:32:13 | map | |
|
TERRA | 35816 | 20:00:16 - 20:08:53 | map | |
|
AQUA | 23185 | 22:51:21 - 22:59:10 | map | |
 | 2025-06-30 |
AQUA | 23186 | 00:27:42 - 00:39:55 | map | |
|
AQUA | 23187 | 02:05:24 - 02:16:47 | map | |
|
AQUA | 23188 | 03:43:48 - 03:50:36 | map | |
|
TERRA | 35822 | 06:10:06 - 06:21:00 | map | |
|
TERRA | 35823 | 07:47:24 - 07:59:44 | map | |
|
TERRA | 35824 | 09:25:30 - 09:35:13 | map | |
|
AQUA | 23192 | 10:02:32 - 10:13:35 | map | |
|
AQUA | 23193 | 11:39:03 - 11:51:22 | map | |
|
AQUA | 23194 | 13:19:14 - 13:28:00 | map | |
|
TERRA | 35828 | 15:46:48 - 15:55:30 | map | |
|
TERRA | 35829 | 17:21:39 - 17:33:44 | map | |
|
TERRA | 35830 | 18:59:38 - 19:11:15 | map | |
|
AQUA | 23200 | 23:29:08 - 23:39:39 | map | |
*- time reference - UTC
|