|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-06-06 |
AQUA | 22836 | 01:17:05 - 01:29:19 | map | |
|
AQUA | 22837 | 02:55:07 - 03:04:34 | map | |
|
TERRA | 35484 | 06:45:11 - 06:57:08 | map | |
|
TERRA | 35472 | 06:45:11 - 06:57:08 | map | |
|
TERRA | 35485 | 08:22:49 - 08:34:40 | map | |
|
TERRA | 35473 | 08:22:49 - 08:34:40 | map | |
|
AQUA | 22841 | 09:15:53 - 09:25:07 | map | |
|
TERRA | 35474 | 10:01:10 - 10:09:06 | map | |
|
AQUA | 22842 | 10:51:00 - 11:03:11 | map | |
|
AQUA | 22843 | 12:29:16 - 12:40:31 | map | |
|
TERRA | 35490 | 16:20:51 - 16:31:07 | map | |
|
TERRA | 35478 | 16:20:51 - 16:31:07 | map | |
|
TERRA | 35491 | 17:56:44 - 18:09:07 | map | |
|
TERRA | 35479 | 17:56:44 - 18:09:07 | map | |
|
TERRA | 35480 | 19:35:59 - 19:46:15 | map | |
|
AQUA | 22849 | 22:42:02 - 22:49:05 | map | |
 | 2025-06-07 |
AQUA | 22850 | 00:18:10 - 00:30:16 | map | |
|
AQUA | 22851 | 01:55:48 - 02:07:22 | map | |
|
AQUA | 22852 | 03:34:08 - 03:41:25 | map | |
|
TERRA | 35486 | 05:47:22 - 05:56:56 | map | |
|
TERRA | 35498 | 05:47:22 - 05:56:56 | map | |
|
TERRA | 35487 | 07:24:18 - 07:36:42 | map | |
|
TERRA | 35499 | 07:24:18 - 07:36:42 | map | |
|
TERRA | 35488 | 09:02:14 - 09:12:58 | map | |
|
TERRA | 35500 | 09:02:14 - 09:12:58 | map | |
|
AQUA | 22856 | 09:53:11 - 10:04:00 | map | |
|
AQUA | 22857 | 11:29:29 - 11:41:49 | map | |
|
AQUA | 22858 | 13:09:19 - 13:18:36 | map | |
|
TERRA | 35492 | 15:24:58 - 15:32:06 | map | |
|
TERRA | 35504 | 15:24:58 - 15:32:06 | map | |
|
TERRA | 35505 | 16:59:00 - 17:10:34 | map | |
|
TERRA | 35493 | 16:59:00 - 17:10:34 | map | |
|
TERRA | 35494 | 18:36:08 - 18:48:18 | map | |
|
TERRA | 35506 | 18:36:08 - 18:48:18 | map | |
|
TERRA | 35495 | 20:17:22 - 20:24:33 | map | |
|
AQUA | 22864 | 23:19:42 - 23:29:50 | map | |
 | 2025-06-08 |
AQUA | 22865 | 00:56:43 - 01:09:05 | map | |
|
AQUA | 22866 | 02:34:38 - 02:44:57 | map | |
|
TERRA | 35513 | 06:26:06 - 06:37:32 | map | |
|
TERRA | 35501 | 06:26:06 - 06:37:32 | map | |
|
TERRA | 35502 | 08:03:33 - 08:15:44 | map | |
|
TERRA | 35514 | 08:03:33 - 08:15:44 | map | |
|
AQUA | 22870 | 08:56:27 - 09:04:34 | map | |
|
TERRA | 35503 | 09:41:45 - 09:50:47 | map | |
|
AQUA | 22871 | 10:30:56 - 10:42:47 | map | |
|
AQUA | 22872 | 12:08:28 - 12:20:19 | map | |
|
TERRA | 35519 | 16:02:21 - 16:11:46 | map | |
|
TERRA | 35507 | 16:02:21 - 16:11:46 | map | |
|
TERRA | 35520 | 17:37:38 - 17:49:54 | map | |
|
TERRA | 35508 | 17:37:38 - 17:49:54 | map | |
|
TERRA | 35521 | 19:16:09 - 19:27:17 | map | |
|
TERRA | 35509 | 19:16:09 - 19:27:17 | map | |
|
AQUA | 22879 | 23:57:55 - 00:09:36 | map | |
 | 2025-06-09 |
AQUA | 22880 | 01:35:23 - 01:47:23 | map | |
|
AQUA | 22881 | 03:13:33 - 03:22:05 | map | |
|
TERRA | 35515 | 05:28:37 - 05:36:41 | map | |
|
TERRA | 35527 | 05:28:37 - 05:36:41 | map | |
|
TERRA | 35528 | 07:05:07 - 07:17:24 | map | |
|
TERRA | 35516 | 07:05:07 - 07:17:24 | map | |
|
TERRA | 35517 | 08:42:55 - 08:54:17 | map | |
|
TERRA | 35529 | 08:42:55 - 08:54:17 | map | |
|
AQUA | 22885 | 09:33:29 - 09:43:31 | map | |
|
TERRA | 35518 | 10:21:28 - 10:28:02 | map | |
|
AQUA | 22886 | 11:09:09 - 11:21:29 | map | |
|
AQUA | 22887 | 12:48:06 - 12:58:36 | map | |
|
TERRA | 35534 | 16:40:15 - 16:51:16 | map | |
|
TERRA | 35522 | 16:40:15 - 16:51:16 | map | |
|
TERRA | 35523 | 18:16:47 - 18:29:08 | map | |
|
TERRA | 35535 | 18:16:47 - 18:29:08 | map | |
|
TERRA | 35524 | 19:56:57 - 20:05:54 | map | |
|
AQUA | 22893 | 22:59:44 - 23:08:31 | map | |
*- time reference - UTC
|