|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
| Date | Satellite | Orbit | Contact time | Swath | | | |
 | | 2010-07-30 |
AQUA | 43815 | 01:06:20 - 01:17:35 | map | |
| |
TERRA | 56458 | 07:14:54 - 07:25:42 | map | |
| |
AQUA | 43819 | 07:30:27 - 07:37:21 | map | |
| |
TERRA | 56459 | 08:52:22 - 09:04:51 | map | |
| |
AQUA | 43820 | 09:04:32 - 09:16:02 | map | |
| |
TERRA | 56460 | 10:30:37 - 10:40:44 | map | |
| |
AQUA | 43821 | 10:41:39 - 10:54:02 | map | |
| |
AQUA | 43822 | 12:22:40 - 12:30:45 | map | |
| |
TERRA | 56464 | 16:53:00 - 17:01:48 | map | |
| |
TERRA | 56465 | 18:28:03 - 18:40:14 | map | |
| |
TERRA | 56466 | 20:06:12 - 20:17:59 | map | |
| |
AQUA | 43828 | 22:33:31 - 22:44:49 | map | |
 | | 2010-07-31 |
AQUA | 43829 | 00:11:07 - 00:23:31 | map | |
| |
AQUA | 43830 | 01:49:28 - 01:59:01 | map | |
| |
TERRA | 56473 | 07:57:23 - 08:09:32 | map | |
| |
AQUA | 43834 | 08:11:14 - 08:20:39 | map | |
| |
TERRA | 56474 | 09:35:16 - 09:47:09 | map | |
| |
AQUA | 43835 | 09:46:40 - 09:59:01 | map | |
| |
TERRA | 56475 | 11:13:49 - 11:21:43 | map | |
| |
AQUA | 43836 | 11:25:15 - 11:36:39 | map | |
| |
TERRA | 56479 | 17:34:13 - 17:44:56 | map | |
| |
TERRA | 56480 | 19:10:34 - 19:23:06 | map | |
| |
TERRA | 56481 | 20:50:22 - 21:00:20 | map | |
| |
AQUA | 43842 | 21:39:28 - 21:47:19 | map | |
| |
AQUA | 43843 | 23:16:07 - 23:28:28 | map | |
 | | 2010-08-01 |
AQUA | 43844 | 00:54:06 - 01:05:41 | map | |
| |
AQUA | 43845 | 02:32:46 - 02:39:51 | map | |
| |
TERRA | 56487 | 07:02:49 - 07:12:58 | map | |
| |
TERRA | 56488 | 08:40:06 - 08:52:38 | map | |
| |
AQUA | 43849 | 08:52:39 - 09:03:48 | map | |
| |
TERRA | 56489 | 10:18:17 - 10:28:53 | map | |
| |
AQUA | 43850 | 10:29:24 - 10:41:53 | map | |
| |
AQUA | 43851 | 12:09:46 - 12:18:53 | map | |
| |
TERRA | 56493 | 16:41:20 - 16:49:25 | map | |
| |
TERRA | 56494 | 18:15:59 - 18:27:57 | map | |
| |
TERRA | 56495 | 19:53:43 - 20:05:48 | map | |
| |
AQUA | 43857 | 22:21:28 - 22:32:16 | map | |
| |
AQUA | 43858 | 23:58:56 - 00:11:25 | map | |
 | | 2010-08-02 |
AQUA | 43859 | 01:37:12 - 01:47:18 | map | |
| |
TERRA | 56502 | 07:45:11 - 07:57:04 | map | |
| |
AQUA | 43863 | 07:59:35 - 08:08:23 | map | |
| |
TERRA | 56503 | 09:22:58 - 09:35:06 | map | |
| |
AQUA | 43864 | 09:34:38 - 09:46:50 | map | |
| |
TERRA | 56504 | 11:01:26 - 11:10:03 | map | |
| |
AQUA | 43865 | 11:12:48 - 11:24:35 | map | |
| |
TERRA | 56508 | 17:22:21 - 17:32:36 | map | |
| |
TERRA | 56509 | 18:58:20 - 19:10:50 | map | |
| |
TERRA | 56510 | 20:37:37 - 20:48:15 | map | |
| |
AQUA | 43872 | 23:04:00 - 23:16:10 | map | |
*- time reference - UTC
|