|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
| Date | Satellite | Orbit | Contact time | Swath | | | |
 | | 2025-11-06 |
AQUA | 25070 | 00:10:36 - 00:22:09 | map | |
| |
AQUA | 25071 | 01:48:00 - 02:00:04 | map | |
| |
AQUA | 25072 | 03:26:07 - 03:34:52 | map | |
| |
TERRA | 37705 | 05:41:22 - 05:51:19 | map | |
| |
TERRA | 37706 | 07:18:24 - 07:30:47 | map | |
| |
TERRA | 37707 | 08:56:22 - 09:06:50 | map | |
| |
AQUA | 25076 | 09:46:08 - 09:55:59 | map | |
| |
AQUA | 25077 | 11:21:38 - 11:33:57 | map | |
| |
AQUA | 25078 | 13:00:24 - 13:11:05 | map | |
| |
TERRA | 37711 | 15:18:39 - 15:26:13 | map | |
| |
TERRA | 37712 | 16:52:53 - 17:04:37 | map | |
| |
TERRA | 37713 | 18:30:13 - 18:42:17 | map | |
| |
AQUA | 25084 | 23:12:10 - 23:20:32 | map | |
 | | 2025-11-07 |
AQUA | 25085 | 00:48:40 - 01:00:56 | map | |
| |
AQUA | 25086 | 02:26:22 - 02:37:34 | map | |
| |
TERRA | 37720 | 06:19:59 - 06:31:35 | map | |
| |
TERRA | 37721 | 07:57:30 - 08:09:33 | map | |
| |
AQUA | 25090 | 08:49:34 - 08:56:02 | map | |
| |
TERRA | 37722 | 09:35:44 - 09:44:23 | map | |
| |
AQUA | 25091 | 10:23:13 - 10:34:27 | map | |
| |
AQUA | 25092 | 11:59:54 - 12:12:09 | map | |
| |
AQUA | 25093 | 13:40:23 - 13:48:36 | map | |
| |
TERRA | 37726 | 15:55:57 - 16:05:40 | map | |
| |
TERRA | 37727 | 17:31:25 - 17:43:45 | map | |
| |
TERRA | 37728 | 19:10:09 - 19:21:03 | map | |
| |
AQUA | 25099 | 23:49:42 - 00:00:29 | map | |
 | | 2025-11-08 |
AQUA | 25100 | 01:26:52 - 01:39:10 | map | |
| |
AQUA | 25101 | 03:04:50 - 03:14:38 | map | |
| |
TERRA | 37734 | 05:22:12 - 05:30:47 | map | |
| |
TERRA | 37735 | 06:58:51 - 07:11:10 | map | |
| |
TERRA | 37736 | 08:36:41 - 08:47:50 | map | |
| |
AQUA | 25105 | 09:25:53 - 09:34:43 | map | |
| |
AQUA | 25106 | 11:00:44 - 11:12:49 | map | |
| |
AQUA | 25107 | 12:38:42 - 12:50:12 | map | |
| |
TERRA | 37741 | 16:33:45 - 16:44:58 | map | |
| |
TERRA | 37742 | 18:10:28 - 18:22:47 | map | |
| |
TERRA | 37743 | 19:50:55 - 19:59:24 | map | |
 | | 2025-11-09 |
AQUA | 25114 | 00:27:38 - 00:39:36 | map | |
| |
AQUA | 25115 | 02:05:11 - 02:16:56 | map | |
| |
AQUA | 25116 | 03:43:25 - 03:51:13 | map | |
| |
TERRA | 37749 | 06:00:35 - 06:11:31 | map | |
| |
TERRA | 37750 | 07:37:53 - 07:50:11 | map | |
| |
TERRA | 37751 | 09:15:59 - 09:25:37 | map | |
| |
AQUA | 25120 | 10:02:42 - 10:13:14 | map | |
| |
AQUA | 25121 | 11:38:44 - 11:51:05 | map | |
| |
AQUA | 25122 | 13:18:10 - 13:27:59 | map | |
| |
TERRA | 37755 | 15:37:11 - 15:45:55 | map | |
| |
TERRA | 37756 | 17:12:03 - 17:24:09 | map | |
| |
TERRA | 37757 | 18:50:04 - 19:01:39 | map | |
| |
AQUA | 25128 | 23:28:55 - 23:38:33 | map | |
*- time reference - UTC
|