|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-07-18 |
AQUA | 23449 | 00:38:54 - 00:51:12 | map | |
|
AQUA | 23450 | 02:16:39 - 02:27:46 | map | |
|
TERRA | 36097 | 06:31:57 - 06:43:38 | map | |
|
TERRA | 36085 | 06:31:57 - 06:43:38 | map | |
|
TERRA | 36098 | 08:09:30 - 08:21:31 | map | |
|
TERRA | 36086 | 08:09:30 - 08:21:31 | map | |
|
AQUA | 23454 | 08:39:44 - 08:46:26 | map | |
|
TERRA | 36087 | 09:47:45 - 09:56:16 | map | |
|
AQUA | 23455 | 10:13:30 - 10:24:51 | map | |
|
AQUA | 23456 | 11:50:19 - 12:02:33 | map | |
|
AQUA | 23457 | 13:30:59 - 13:38:57 | map | |
|
TERRA | 36091 | 16:07:53 - 16:17:44 | map | |
|
TERRA | 36103 | 16:07:53 - 16:17:44 | map | |
|
TERRA | 36092 | 17:43:28 - 17:55:49 | map | |
|
TERRA | 36104 | 17:43:28 - 17:55:49 | map | |
|
TERRA | 36093 | 19:22:18 - 19:33:05 | map | |
|
TERRA | 36105 | 19:22:18 - 19:33:05 | map | |
|
AQUA | 23463 | 23:40:13 - 23:51:09 | map | |
 | 2025-07-19 |
AQUA | 23464 | 01:17:27 - 01:29:44 | map | |
|
AQUA | 23465 | 02:55:27 - 03:05:06 | map | |
|
TERRA | 36099 | 05:34:16 - 05:43:04 | map | |
|
TERRA | 36111 | 05:34:16 - 05:43:05 | map | |
|
TERRA | 36100 | 07:10:59 - 07:23:20 | map | |
|
TERRA | 36112 | 07:10:59 - 07:23:20 | map | |
|
TERRA | 36101 | 08:48:51 - 08:59:55 | map | |
|
TERRA | 36113 | 08:48:51 - 08:59:55 | map | |
|
AQUA | 23469 | 09:16:25 - 09:25:26 | map | |
|
AQUA | 23470 | 10:51:24 - 11:03:32 | map | |
|
AQUA | 23471 | 12:29:30 - 12:40:54 | map | |
|
TERRA | 36106 | 16:45:53 - 16:57:11 | map | |
|
TERRA | 36118 | 16:45:53 - 16:57:11 | map | |
|
TERRA | 36107 | 18:22:41 - 18:34:59 | map | |
|
TERRA | 36119 | 18:22:41 - 18:34:59 | map | |
|
TERRA | 36108 | 20:03:19 - 20:11:33 | map | |
 | 2025-07-20 |
AQUA | 23478 | 00:18:30 - 00:30:32 | map | |
|
AQUA | 23479 | 01:56:06 - 02:07:46 | map | |
|
AQUA | 23480 | 03:34:23 - 03:41:58 | map | |
|
TERRA | 36126 | 06:12:50 - 06:23:53 | map | |
|
TERRA | 36114 | 06:12:50 - 06:23:53 | map | |
|
TERRA | 36127 | 07:50:11 - 08:02:28 | map | |
|
TERRA | 36115 | 07:50:11 - 08:02:28 | map | |
|
TERRA | 36116 | 09:28:19 - 09:37:49 | map | |
|
AQUA | 23484 | 09:53:35 - 10:04:16 | map | |
|
AQUA | 23485 | 11:29:45 - 11:42:07 | map | |
|
AQUA | 23486 | 13:09:23 - 13:18:59 | map | |
|
TERRA | 36120 | 15:49:23 - 15:58:18 | map | |
|
TERRA | 36132 | 15:49:23 - 15:58:18 | map | |
|
TERRA | 36121 | 17:24:22 - 17:36:31 | map | |
|
TERRA | 36133 | 17:24:22 - 17:36:31 | map | |
|
TERRA | 36122 | 19:02:30 - 19:14:00 | map | |
|
TERRA | 36134 | 19:02:30 - 19:14:00 | map | |
|
AQUA | 23492 | 23:20:01 - 23:29:55 | map | |
 | 2025-07-21 |
AQUA | 23493 | 00:56:58 - 01:09:20 | map | |
|
AQUA | 23494 | 02:34:51 - 02:45:21 | map | |
|
TERRA | 36128 | 05:15:35 - 05:22:33 | map | |
|
TERRA | 36129 | 06:51:46 - 07:03:53 | map | |
|
TERRA | 36130 | 08:29:29 - 08:41:05 | map | |
|
AQUA | 23498 | 08:56:53 - 09:04:45 | map | |
|
TERRA | 36131 | 10:07:56 - 10:15:11 | map | |
|
AQUA | 23499 | 10:31:14 - 10:43:00 | map | |
|
AQUA | 23500 | 12:08:37 - 12:20:34 | map | |
|
TERRA | 36135 | 16:27:08 - 16:37:48 | map | |
|
TERRA | 36136 | 18:03:20 - 18:15:45 | map | |
|
TERRA | 36137 | 19:43:01 - 19:52:43 | map | |
|
AQUA | 23507 | 23:58:08 - 00:09:42 | map | |
*- time reference - UTC
|