|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
| 2024-10-01 |
AQUA | 19211 | 00:26:01 - 00:38:26 | map | |
|
AQUA | 19215 | 00:26:01 - 00:38:26 | map | |
|
AQUA | 19216 | 02:03:59 - 02:14:36 | map | |
|
AQUA | 19212 | 02:03:59 - 02:14:36 | map | |
|
TERRA | 31864 | 06:16:03 - 06:26:17 | map | |
|
TERRA | 31852 | 06:16:03 - 06:26:17 | map | |
|
TERRA | 31865 | 07:53:12 - 08:05:37 | map | |
|
TERRA | 31853 | 07:53:12 - 08:05:37 | map | |
|
AQUA | 19220 | 08:26:29 - 08:34:16 | map | |
|
TERRA | 31854 | 09:31:15 - 09:41:35 | map | |
|
TERRA | 31866 | 09:31:15 - 09:41:35 | map | |
|
AQUA | 19221 | 10:00:51 - 10:12:38 | map | |
|
AQUA | 19217 | 10:00:51 - 10:12:38 | map | |
|
AQUA | 19218 | 11:38:16 - 11:50:19 | map | |
|
AQUA | 19222 | 11:38:16 - 11:50:19 | map | |
|
TERRA | 31858 | 15:53:29 - 16:01:24 | map | |
|
TERRA | 31870 | 15:53:29 - 16:01:24 | map | |
|
TERRA | 31859 | 17:27:57 - 17:39:47 | map | |
|
TERRA | 31871 | 17:27:57 - 17:39:47 | map | |
|
TERRA | 31872 | 19:05:31 - 19:17:28 | map | |
|
TERRA | 31860 | 19:05:31 - 19:17:28 | map | |
|
AQUA | 19229 | 23:28:29 - 23:40:04 | map | |
|
AQUA | 19225 | 23:28:29 - 23:40:04 | map | |
| 2024-10-02 |
AQUA | 19230 | 01:06:00 - 01:18:07 | map | |
|
AQUA | 19226 | 01:06:00 - 01:18:07 | map | |
|
AQUA | 19231 | 02:44:13 - 02:53:04 | map | |
|
AQUA | 19227 | 02:44:13 - 02:53:04 | map | |
|
TERRA | 31879 | 06:55:33 - 07:07:20 | map | |
|
TERRA | 31867 | 06:55:33 - 07:07:20 | map | |
|
TERRA | 31880 | 08:33:10 - 08:45:10 | map | |
|
TERRA | 31868 | 08:33:10 - 08:45:10 | map | |
|
AQUA | 19235 | 09:04:42 - 09:14:34 | map | |
|
TERRA | 31869 | 10:11:29 - 10:19:54 | map | |
|
AQUA | 19232 | 10:40:18 - 10:52:39 | map | |
|
AQUA | 19236 | 10:40:18 - 10:52:39 | map | |
|
AQUA | 19237 | 12:19:08 - 12:29:56 | map | |
|
AQUA | 19233 | 12:19:08 - 12:29:56 | map | |
|
TERRA | 31885 | 16:31:41 - 16:41:40 | map | |
|
TERRA | 31873 | 16:31:41 - 16:41:40 | map | |
|
TERRA | 31886 | 18:07:24 - 18:19:46 | map | |
|
TERRA | 31874 | 18:07:24 - 18:19:46 | map | |
|
TERRA | 31875 | 19:46:25 - 19:57:02 | map | |
|
AQUA | 19243 | 22:31:35 - 22:40:05 | map | |
|
AQUA | 19239 | 22:31:35 - 22:40:05 | map | |
| 2024-10-03 |
AQUA | 19240 | 00:08:14 - 00:20:33 | map | |
|
AQUA | 19244 | 00:08:14 - 00:20:33 | map | |
|
AQUA | 19241 | 01:46:04 - 01:57:17 | map | |
|
TERRA | 31881 | 05:58:27 - 06:07:33 | map | |
|
TERRA | 31893 | 05:58:28 - 06:07:33 | map | |
|
TERRA | 31882 | 07:35:18 - 07:47:41 | map | |
|
TERRA | 31894 | 07:35:18 - 07:47:42 | map | |
|
AQUA | 19245 | 08:09:38 - 08:16:12 | map | |
|
AQUA | 19249 | 08:09:38 - 08:16:12 | map | |
|
TERRA | 31883 | 09:13:13 - 09:24:13 | map | |
|
TERRA | 31895 | 09:13:13 - 09:24:13 | map | |
|
AQUA | 19250 | 09:43:25 - 09:54:44 | map | |
|
AQUA | 19246 | 09:43:25 - 09:54:44 | map | |
|
AQUA | 19247 | 11:20:15 - 11:32:32 | map | |
|
AQUA | 19251 | 11:20:15 - 11:32:33 | map | |
|
AQUA | 19248 | 13:00:53 - 13:09:06 | map | |
|
AQUA | 19252 | 13:00:53 - 13:09:06 | map | |
|
TERRA | 31887 | 15:36:31 - 15:43:14 | map | |
|
TERRA | 31899 | 15:36:31 - 15:43:15 | map | |
|
TERRA | 31888 | 17:10:23 - 17:21:48 | map | |
|
TERRA | 31900 | 17:10:24 - 17:21:48 | map | |
|
TERRA | 31889 | 18:47:22 - 18:59:37 | map | |
|
TERRA | 31901 | 18:47:23 - 18:59:37 | map | |
|
TERRA | 31890 | 20:28:15 - 20:36:06 | map | |
|
AQUA | 19254 | 23:10:48 - 23:21:44 | map | |
|
AQUA | 19258 | 23:10:49 - 23:21:45 | map | |
| 2024-10-04 |
AQUA | 19255 | 00:48:07 - 01:00:27 | map | |
|
AQUA | 19259 | 00:48:08 - 01:00:28 | map | |
|
AQUA | 19256 | 02:26:13 - 02:35:57 | map | |
|
TERRA | 31896 | 06:37:45 - 06:48:59 | map | |
|
TERRA | 31908 | 06:37:46 - 06:49:00 | map | |
|
TERRA | 31897 | 08:15:11 - 08:27:27 | map | |
|
TERRA | 31909 | 08:15:12 - 08:27:28 | map | |
|
AQUA | 19260 | 08:47:33 - 08:56:34 | map | |
|
AQUA | 19264 | 08:47:34 - 08:56:35 | map | |
|
TERRA | 31898 | 09:53:23 - 10:02:44 | map | |
|
AQUA | 19261 | 10:22:36 - 10:34:46 | map | |
|
AQUA | 19265 | 10:22:37 - 10:34:47 | map | |
|
AQUA | 19262 | 12:00:46 - 12:12:15 | map | |
|
AQUA | 19266 | 12:00:47 - 12:12:16 | map | |
|
TERRA | 31902 | 16:14:26 - 16:23:35 | map | |
|
TERRA | 31914 | 16:14:27 - 16:23:36 | map | |
|
TERRA | 31903 | 17:49:36 - 18:01:48 | map | |
|
TERRA | 31915 | 17:49:37 - 18:01:49 | map | |
|
TERRA | 31904 | 19:27:56 - 19:39:17 | map | |
|
TERRA | 31916 | 19:27:57 - 19:39:18 | map | |
|
AQUA | 19269 | 23:50:25 - 00:02:30 | map | |
|
AQUA | 19273 | 23:50:26 - 00:02:31 | map | |
*- time reference - UTC
|