|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2023-05-29 |
AQUA | 12056 | 00:03:32 - 00:16:01 | map | |
|
AQUA | 12057 | 01:41:40 - 01:52:05 | map | |
|
TERRA | 24702 | 06:39:58 - 06:50:05 | map | |
|
AQUA | 12061 | 08:04:14 - 08:12:34 | map | |
|
TERRA | 24703 | 08:17:08 - 08:29:34 | map | |
|
AQUA | 12062 | 09:38:58 - 09:50:59 | map | |
|
TERRA | 24704 | 09:55:12 - 10:05:39 | map | |
|
AQUA | 12063 | 11:16:46 - 11:28:44 | map | |
|
TERRA | 24708 | 16:17:43 - 16:25:37 | map | |
|
TERRA | 24709 | 17:52:12 - 18:04:03 | map | |
|
TERRA | 24710 | 19:29:46 - 19:41:47 | map | |
|
AQUA | 12070 | 23:07:43 - 23:19:38 | map | |
 | 2023-05-30 |
AQUA | 12071 | 00:45:27 - 00:57:30 | map | |
|
AQUA | 12072 | 02:23:52 - 02:32:17 | map | |
|
TERRA | 24717 | 07:20:14 - 07:32:00 | map | |
|
AQUA | 12076 | 08:44:24 - 08:54:46 | map | |
|
TERRA | 24718 | 08:57:53 - 09:09:56 | map | |
|
AQUA | 12077 | 10:20:25 - 10:32:54 | map | |
|
TERRA | 24719 | 10:36:14 - 10:44:45 | map | |
|
AQUA | 12078 | 11:59:47 - 12:10:12 | map | |
|
TERRA | 24723 | 16:56:41 - 17:06:42 | map | |
|
TERRA | 24724 | 18:32:26 - 18:44:50 | map | |
|
TERRA | 24725 | 20:11:28 - 20:22:09 | map | |
|
AQUA | 12084 | 22:12:24 - 22:21:52 | map | |
|
AQUA | 12085 | 23:49:26 - 00:01:55 | map | |
 | 2023-05-31 |
AQUA | 12086 | 01:27:29 - 01:38:25 | map | |
|
TERRA | 24731 | 06:23:55 - 06:32:57 | map | |
|
AQUA | 12090 | 07:50:50 - 07:58:18 | map | |
|
TERRA | 24732 | 08:00:47 - 08:13:11 | map | |
|
AQUA | 12091 | 09:25:08 - 09:36:50 | map | |
|
TERRA | 24733 | 09:38:45 - 09:49:47 | map | |
|
AQUA | 12092 | 11:02:28 - 11:14:42 | map | |
|
AQUA | 12093 | 12:43:55 - 12:51:03 | map | |
|
TERRA | 24737 | 16:02:14 - 16:09:02 | map | |
|
TERRA | 24738 | 17:36:10 - 17:47:37 | map | |
|
TERRA | 24739 | 19:13:12 - 19:25:29 | map | |
|
TERRA | 24740 | 20:54:09 - 21:02:02 | map | |
|
AQUA | 12099 | 22:53:43 - 23:05:14 | map | |
 | 2023-06-01 |
AQUA | 12100 | 00:31:19 - 00:43:35 | map | |
|
AQUA | 12101 | 02:09:38 - 02:18:48 | map | |
|
TERRA | 24746 | 07:04:00 - 07:15:15 | map | |
|
AQUA | 12105 | 08:30:49 - 08:40:34 | map | |
|
TERRA | 24747 | 08:41:29 - 08:53:46 | map | |
|
AQUA | 12106 | 10:06:24 - 10:18:48 | map | |
|
TERRA | 24748 | 10:19:43 - 10:29:06 | map | |
|
AQUA | 12107 | 11:45:12 - 11:56:16 | map | |
|
TERRA | 24752 | 16:40:57 - 16:50:12 | map | |
|
TERRA | 24753 | 18:16:11 - 18:28:27 | map | |
|
TERRA | 24754 | 19:54:37 - 20:05:58 | map | |
|
AQUA | 12113 | 21:58:39 - 22:06:59 | map | |
|
AQUA | 12114 | 23:35:22 - 23:47:44 | map | |
*- time reference - UTC
|