|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2023-03-28 |
AQUA | 11153 | 00:44:13 - 00:56:15 | map | |
|
AQUA | 11154 | 02:22:40 - 02:31:00 | map | |
|
TERRA | 23798 | 06:55:16 - 07:06:04 | map | |
|
TERRA | 23799 | 08:32:37 - 08:45:02 | map | |
|
AQUA | 11158 | 08:43:12 - 08:53:36 | map | |
|
TERRA | 23800 | 10:10:47 - 10:20:44 | map | |
|
AQUA | 11159 | 10:19:16 - 10:31:45 | map | |
|
AQUA | 11160 | 11:58:42 - 12:09:02 | map | |
|
TERRA | 23804 | 16:32:38 - 16:41:18 | map | |
|
TERRA | 23805 | 18:07:32 - 18:19:38 | map | |
|
TERRA | 23806 | 19:45:33 - 19:57:16 | map | |
|
AQUA | 11166 | 22:11:19 - 22:20:53 | map | |
|
AQUA | 11167 | 23:48:23 - 00:00:52 | map | |
 | 2023-03-29 |
AQUA | 11168 | 01:26:27 - 01:37:20 | map | |
|
TERRA | 23813 | 07:35:45 - 07:47:50 | map | |
|
AQUA | 11172 | 07:49:46 - 07:57:19 | map | |
|
TERRA | 23814 | 09:13:31 - 09:25:20 | map | |
|
AQUA | 11173 | 09:24:07 - 09:35:52 | map | |
|
TERRA | 23815 | 10:51:58 - 10:59:45 | map | |
|
AQUA | 11174 | 11:01:31 - 11:13:43 | map | |
|
AQUA | 11175 | 12:43:06 - 12:50:02 | map | |
|
TERRA | 23819 | 17:11:52 - 17:22:25 | map | |
|
TERRA | 23820 | 18:48:02 - 19:00:29 | map | |
|
TERRA | 23821 | 20:27:37 - 20:37:37 | map | |
|
AQUA | 11181 | 22:52:49 - 23:04:24 | map | |
 | 2023-03-30 |
AQUA | 11182 | 00:30:27 - 00:42:42 | map | |
|
AQUA | 11183 | 02:08:47 - 02:17:53 | map | |
|
TERRA | 23827 | 06:39:20 - 06:49:18 | map | |
|
TERRA | 23828 | 08:16:27 - 08:28:55 | map | |
|
AQUA | 11187 | 08:29:57 - 08:39:46 | map | |
|
TERRA | 23829 | 09:54:30 - 10:05:07 | map | |
|
AQUA | 11188 | 10:05:36 - 10:18:00 | map | |
|
AQUA | 11189 | 11:44:28 - 11:55:28 | map | |
|
TERRA | 23833 | 16:17:14 - 16:24:58 | map | |
|
TERRA | 23834 | 17:51:38 - 18:03:25 | map | |
|
TERRA | 23835 | 19:29:06 - 19:41:11 | map | |
|
AQUA | 11195 | 21:57:53 - 22:06:24 | map | |
|
AQUA | 11196 | 23:34:40 - 23:47:04 | map | |
 | 2023-03-31 |
AQUA | 11197 | 01:12:38 - 01:23:58 | map | |
|
TERRA | 23842 | 07:19:40 - 07:31:23 | map | |
|
AQUA | 11201 | 07:36:47 - 07:43:23 | map | |
|
TERRA | 23843 | 08:57:18 - 09:09:26 | map | |
|
AQUA | 11202 | 09:10:41 - 09:22:03 | map | |
|
TERRA | 23844 | 10:35:37 - 10:44:21 | map | |
|
AQUA | 11203 | 10:47:38 - 11:00:01 | map | |
|
AQUA | 11204 | 12:28:23 - 12:36:45 | map | |
|
TERRA | 23848 | 16:56:15 - 17:06:09 | map | |
|
TERRA | 23849 | 18:31:55 - 18:44:19 | map | |
|
TERRA | 23850 | 20:10:50 - 20:21:40 | map | |
|
AQUA | 11210 | 22:39:12 - 22:50:16 | map | |
*- time reference - UTC
|