|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-10-17 |
AQUA | 24778 | 00:25:36 - 00:37:34 | map | |
|
AQUA | 24779 | 02:03:10 - 02:14:53 | map | |
|
AQUA | 24780 | 03:41:25 - 03:49:09 | map | |
|
TERRA | 37413 | 05:41:22 - 05:51:14 | map | |
|
TERRA | 37414 | 07:18:23 - 07:30:47 | map | |
|
TERRA | 37415 | 08:56:20 - 09:06:54 | map | |
|
AQUA | 24784 | 10:00:41 - 10:11:14 | map | |
|
AQUA | 24785 | 11:36:44 - 11:49:05 | map | |
|
AQUA | 24786 | 13:16:13 - 13:25:58 | map | |
|
TERRA | 37419 | 15:18:44 - 15:26:12 | map | |
|
TERRA | 37420 | 16:52:55 - 17:04:36 | map | |
|
TERRA | 37421 | 18:30:12 - 18:42:18 | map | |
|
AQUA | 24792 | 23:26:56 - 23:36:37 | map | |
 | 2025-10-18 |
AQUA | 24793 | 01:03:49 - 01:16:10 | map | |
|
AQUA | 24794 | 02:41:39 - 02:52:16 | map | |
|
TERRA | 37428 | 06:20:00 - 06:31:35 | map | |
|
TERRA | 37429 | 07:57:30 - 08:09:37 | map | |
|
AQUA | 24798 | 09:03:49 - 09:11:28 | map | |
|
TERRA | 37430 | 09:35:44 - 09:44:30 | map | |
|
AQUA | 24799 | 10:38:02 - 10:49:43 | map | |
|
AQUA | 24800 | 12:15:18 - 12:27:18 | map | |
|
TERRA | 37434 | 15:56:03 - 16:05:41 | map | |
|
TERRA | 37435 | 17:31:28 - 17:43:47 | map | |
|
TERRA | 37436 | 19:10:08 - 19:21:06 | map | |
 | 2025-10-19 |
AQUA | 24807 | 00:04:46 - 00:16:13 | map | |
|
AQUA | 24808 | 01:42:09 - 01:54:15 | map | |
|
AQUA | 24809 | 03:20:14 - 03:29:11 | map | |
|
TERRA | 37442 | 05:22:17 - 05:30:45 | map | |
|
TERRA | 37443 | 06:58:54 - 07:11:14 | map | |
|
TERRA | 37444 | 08:36:44 - 08:47:57 | map | |
|
AQUA | 24813 | 09:40:26 - 09:50:08 | map | |
|
AQUA | 24814 | 11:15:50 - 11:28:07 | map | |
|
AQUA | 24815 | 12:54:27 - 13:05:19 | map | |
|
TERRA | 37449 | 16:33:52 - 16:45:01 | map | |
|
TERRA | 37450 | 18:10:31 - 18:22:51 | map | |
|
TERRA | 37451 | 19:50:53 - 19:59:31 | map | |
|
AQUA | 24821 | 23:06:28 - 23:14:31 | map | |
 | 2025-10-20 |
AQUA | 24822 | 00:42:53 - 00:55:06 | map | |
|
AQUA | 24823 | 02:20:34 - 02:31:52 | map | |
|
AQUA | 24824 | 03:58:58 - 04:05:35 | map | |
|
TERRA | 37457 | 06:00:41 - 06:11:34 | map | |
|
TERRA | 37458 | 07:37:58 - 07:50:18 | map | |
|
TERRA | 37459 | 09:16:03 - 09:25:47 | map | |
|
AQUA | 24828 | 10:17:32 - 10:28:40 | map | |
|
AQUA | 24829 | 11:54:07 - 12:06:23 | map | |
|
AQUA | 24830 | 13:34:24 - 13:42:57 | map | |
|
TERRA | 37463 | 15:37:21 - 15:46:00 | map | |
|
TERRA | 37464 | 17:12:10 - 17:24:15 | map | |
|
TERRA | 37465 | 18:50:07 - 19:01:46 | map | |
|
AQUA | 24836 | 23:44:00 - 23:54:37 | map | |
*- time reference - UTC
|