|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-06-15 |
AQUA | 22967 | 00:34:16 - 00:46:34 | map | |
|
AQUA | 22968 | 02:12:01 - 02:23:10 | map | |
|
TERRA | 35603 | 06:07:52 - 06:18:37 | map | |
|
TERRA | 35604 | 07:45:07 - 07:57:29 | map | |
|
AQUA | 22972 | 08:35:11 - 08:41:47 | map | |
|
TERRA | 35605 | 09:23:12 - 09:33:05 | map | |
|
AQUA | 22973 | 10:08:55 - 10:20:13 | map | |
|
AQUA | 22974 | 11:45:42 - 11:57:56 | map | |
|
AQUA | 22975 | 13:26:19 - 13:34:22 | map | |
|
TERRA | 35609 | 15:44:42 - 15:53:11 | map | |
|
TERRA | 35610 | 17:19:26 - 17:31:27 | map | |
|
TERRA | 35611 | 18:57:18 - 19:09:00 | map | |
|
AQUA | 22981 | 23:35:38 - 23:46:31 | map | |
 | 2025-06-16 |
AQUA | 22982 | 01:12:51 - 01:25:09 | map | |
|
AQUA | 22983 | 02:50:52 - 03:00:33 | map | |
|
TERRA | 35618 | 06:46:46 - 06:58:47 | map | |
|
TERRA | 35619 | 08:24:26 - 08:36:14 | map | |
|
AQUA | 22987 | 09:11:53 - 09:20:51 | map | |
|
TERRA | 35620 | 10:02:48 - 10:10:36 | map | |
|
AQUA | 22988 | 10:46:50 - 10:58:57 | map | |
|
AQUA | 22989 | 12:24:55 - 12:36:21 | map | |
|
TERRA | 35624 | 16:22:22 - 16:32:44 | map | |
|
TERRA | 35625 | 17:58:20 - 18:10:44 | map | |
|
TERRA | 35626 | 19:37:41 - 19:47:50 | map | |
 | 2025-06-17 |
AQUA | 22996 | 00:13:57 - 00:25:59 | map | |
|
AQUA | 22997 | 01:51:33 - 02:03:15 | map | |
|
AQUA | 22998 | 03:29:50 - 03:37:28 | map | |
|
TERRA | 35632 | 05:48:55 - 05:58:38 | map | |
|
TERRA | 35633 | 07:25:54 - 07:38:18 | map | |
|
TERRA | 35634 | 09:03:50 - 09:14:30 | map | |
|
AQUA | 23002 | 09:49:06 - 09:59:44 | map | |
|
AQUA | 23003 | 11:25:14 - 11:37:35 | map | |
|
AQUA | 23004 | 13:04:49 - 13:14:28 | map | |
|
TERRA | 35638 | 15:26:25 - 15:33:44 | map | |
|
TERRA | 35639 | 17:00:33 - 17:12:10 | map | |
|
TERRA | 35640 | 18:37:46 - 18:49:53 | map | |
|
TERRA | 35641 | 20:19:08 - 20:26:03 | map | |
|
AQUA | 23010 | 23:15:32 - 23:25:23 | map | |
 | 2025-06-18 |
AQUA | 23011 | 00:52:28 - 01:04:50 | map | |
|
AQUA | 23012 | 02:30:21 - 02:40:53 | map | |
|
TERRA | 35647 | 06:27:40 - 06:39:11 | map | |
|
TERRA | 35648 | 08:05:09 - 08:17:18 | map | |
|
AQUA | 23016 | 08:52:27 - 09:00:15 | map | |
|
TERRA | 35649 | 09:43:22 - 09:52:16 | map | |
|
AQUA | 23017 | 10:26:46 - 10:38:31 | map | |
|
AQUA | 23018 | 12:04:08 - 12:16:06 | map | |
|
TERRA | 35653 | 16:03:50 - 16:13:22 | map | |
|
TERRA | 35654 | 17:39:12 - 17:51:30 | map | |
|
TERRA | 35655 | 19:17:48 - 19:28:51 | map | |
|
AQUA | 23025 | 23:53:41 - 00:05:13 | map | |
*- time reference - UTC
|