|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
| Date | Satellite | Orbit | Contact time | Swath | | | |
 | | 2010-03-08 |
AQUA | 41718 | 01:07:57 - 01:19:11 | map | |
| |
TERRA | 54361 | 07:15:12 - 07:26:00 | map | |
| |
AQUA | 41722 | 07:32:03 - 07:38:57 | map | |
| |
TERRA | 54362 | 08:52:39 - 09:05:09 | map | |
| |
AQUA | 41723 | 09:06:07 - 09:17:38 | map | |
| |
TERRA | 54363 | 10:30:55 - 10:41:02 | map | |
| |
AQUA | 41724 | 10:43:16 - 10:55:38 | map | |
| |
AQUA | 41725 | 12:24:17 - 12:32:20 | map | |
| |
TERRA | 54367 | 16:53:18 - 17:02:06 | map | |
| |
TERRA | 54368 | 18:28:21 - 18:40:32 | map | |
| |
TERRA | 54369 | 20:06:30 - 20:18:17 | map | |
| |
AQUA | 41731 | 22:35:06 - 22:46:24 | map | |
 | | 2010-03-09 |
AQUA | 41732 | 00:12:42 - 00:25:05 | map | |
| |
AQUA | 41733 | 01:51:02 - 02:00:35 | map | |
| |
TERRA | 54376 | 07:57:41 - 08:09:51 | map | |
| |
AQUA | 41737 | 08:12:48 - 08:22:14 | map | |
| |
TERRA | 54377 | 09:35:34 - 09:47:28 | map | |
| |
AQUA | 41738 | 09:48:13 - 10:00:35 | map | |
| |
TERRA | 54378 | 11:14:08 - 11:22:01 | map | |
| |
AQUA | 41739 | 11:26:49 - 11:38:12 | map | |
| |
TERRA | 54382 | 17:34:31 - 17:45:15 | map | |
| |
TERRA | 54383 | 19:10:53 - 19:23:25 | map | |
| |
TERRA | 54384 | 20:50:41 - 21:00:38 | map | |
| |
AQUA | 41745 | 21:41:01 - 21:48:51 | map | |
| |
AQUA | 41746 | 23:17:39 - 23:30:00 | map | |
 | | 2010-03-10 |
AQUA | 41747 | 00:55:38 - 01:07:13 | map | |
| |
AQUA | 41748 | 02:34:18 - 02:41:22 | map | |
| |
TERRA | 54390 | 07:03:08 - 07:13:18 | map | |
| |
TERRA | 54391 | 08:40:25 - 08:52:57 | map | |
| |
AQUA | 41752 | 08:54:10 - 09:05:19 | map | |
| |
TERRA | 54392 | 10:18:36 - 10:29:12 | map | |
| |
AQUA | 41753 | 10:30:55 - 10:43:24 | map | |
| |
AQUA | 41754 | 12:11:18 - 12:20:24 | map | |
| |
TERRA | 54396 | 16:41:38 - 16:49:45 | map | |
| |
TERRA | 54397 | 18:16:18 - 18:28:16 | map | |
| |
TERRA | 54398 | 19:54:02 - 20:06:08 | map | |
| |
AQUA | 41760 | 22:22:58 - 22:33:46 | map | |
 | | 2010-03-11 |
AQUA | 41761 | 00:00:25 - 00:12:55 | map | |
| |
AQUA | 41762 | 01:38:41 - 01:48:47 | map | |
| |
TERRA | 54405 | 07:45:31 - 07:57:24 | map | |
| |
AQUA | 41766 | 08:01:04 - 08:09:51 | map | |
| |
TERRA | 54406 | 09:23:18 - 09:35:26 | map | |
| |
AQUA | 41767 | 09:36:07 - 09:48:18 | map | |
| |
TERRA | 54407 | 11:01:46 - 11:10:22 | map | |
| |
AQUA | 41768 | 11:14:16 - 11:26:03 | map | |
| |
TERRA | 54411 | 17:22:41 - 17:32:56 | map | |
| |
TERRA | 54412 | 18:58:40 - 19:11:11 | map | |
| |
TERRA | 54413 | 20:37:58 - 20:48:35 | map | |
| |
AQUA | 41775 | 23:05:26 - 23:17:36 | map | |
*- time reference - UTC
|