|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-03-20 |
AQUA | 21697 | 01:20:53 - 01:32:59 | map | |
|
AQUA | 21698 | 02:59:01 - 03:07:53 | map | |
|
TERRA | 34333 | 06:08:42 - 06:19:09 | map | |
|
TERRA | 34345 | 06:08:43 - 06:19:10 | map | |
|
TERRA | 34334 | 07:45:53 - 07:58:17 | map | |
|
TERRA | 34346 | 07:45:54 - 07:58:17 | map | |
|
AQUA | 21702 | 09:19:18 - 09:29:06 | map | |
|
TERRA | 34335 | 09:23:56 - 09:34:04 | map | |
|
TERRA | 34347 | 09:23:56 - 09:34:05 | map | |
|
AQUA | 21703 | 10:54:48 - 11:07:07 | map | |
|
AQUA | 21704 | 12:33:32 - 12:44:20 | map | |
|
TERRA | 34339 | 15:45:47 - 15:53:57 | map | |
|
TERRA | 34351 | 15:45:47 - 15:53:58 | map | |
|
TERRA | 34340 | 17:20:21 - 17:32:17 | map | |
|
TERRA | 34352 | 17:20:21 - 17:32:17 | map | |
|
TERRA | 34353 | 18:58:01 - 19:09:54 | map | |
|
TERRA | 34341 | 18:58:01 - 19:09:54 | map | |
|
AQUA | 21710 | 22:45:39 - 22:53:59 | map | |
 | 2025-03-21 |
AQUA | 21711 | 00:22:11 - 00:34:28 | map | |
|
AQUA | 21712 | 01:59:56 - 02:11:11 | map | |
|
AQUA | 21713 | 03:38:25 - 03:44:51 | map | |
|
TERRA | 34348 | 06:47:44 - 06:59:35 | map | |
|
TERRA | 34349 | 08:25:21 - 08:37:15 | map | |
|
AQUA | 21717 | 09:57:01 - 10:08:15 | map | |
|
TERRA | 34350 | 10:03:40 - 10:11:49 | map | |
|
AQUA | 21718 | 11:33:44 - 11:46:01 | map | |
|
AQUA | 21719 | 13:14:12 - 13:22:33 | map | |
|
TERRA | 34354 | 16:23:32 - 16:33:41 | map | |
|
TERRA | 34355 | 17:59:20 - 18:11:44 | map | |
|
TERRA | 34356 | 19:38:27 - 19:48:55 | map | |
|
AQUA | 21725 | 23:23:52 - 23:34:39 | map | |
 | 2025-03-22 |
AQUA | 21726 | 01:01:05 - 01:13:24 | map | |
|
AQUA | 21727 | 02:39:05 - 02:48:55 | map | |
|
TERRA | 34362 | 05:50:06 - 05:59:26 | map | |
|
TERRA | 34363 | 07:26:59 - 07:39:22 | map | |
|
AQUA | 21731 | 09:00:19 - 09:09:10 | map | |
|
TERRA | 34364 | 09:04:54 - 09:15:45 | map | |
|
AQUA | 21732 | 10:35:13 - 10:47:19 | map | |
|
AQUA | 21733 | 12:13:13 - 12:24:45 | map | |
|
TERRA | 34368 | 15:27:50 - 15:34:47 | map | |
|
TERRA | 34369 | 17:01:47 - 17:13:17 | map | |
|
TERRA | 34370 | 18:38:50 - 18:51:03 | map | |
|
TERRA | 34371 | 20:19:51 - 20:27:25 | map | |
 | 2025-03-23 |
AQUA | 21740 | 00:02:29 - 00:14:28 | map | |
|
AQUA | 21741 | 01:40:05 - 01:51:50 | map | |
|
AQUA | 21742 | 03:18:22 - 03:26:09 | map | |
|
TERRA | 34377 | 06:28:56 - 06:40:15 | map | |
|
TERRA | 34378 | 08:06:22 - 08:18:35 | map | |
|
AQUA | 21746 | 09:37:48 - 09:48:22 | map | |
|
TERRA | 34379 | 09:44:33 - 09:53:44 | map | |
|
AQUA | 21747 | 11:13:53 - 11:26:15 | map | |
|
AQUA | 21748 | 12:53:23 - 13:03:12 | map | |
|
TERRA | 34383 | 16:05:19 - 16:14:37 | map | |
|
TERRA | 34384 | 17:40:32 - 17:52:47 | map | |
|
TERRA | 34385 | 19:18:56 - 19:30:12 | map | |
|
AQUA | 21754 | 23:04:22 - 23:14:06 | map | |
*- time reference - UTC
|