|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
| 2024-11-20 |
AQUA | 19941 | 00:59:53 - 01:12:09 | map | |
|
AQUA | 19942 | 02:38:01 - 02:47:23 | map | |
|
TERRA | 32594 | 06:51:05 - 07:02:50 | map | |
|
TERRA | 32582 | 06:51:05 - 07:02:50 | map | |
|
TERRA | 32595 | 08:28:40 - 08:40:42 | map | |
|
TERRA | 32583 | 08:28:40 - 08:40:42 | map | |
|
AQUA | 19946 | 08:58:54 - 09:08:17 | map | |
|
TERRA | 32584 | 10:06:58 - 10:15:27 | map | |
|
AQUA | 19947 | 10:34:09 - 10:46:24 | map | |
|
AQUA | 19948 | 12:12:34 - 12:23:46 | map | |
|
TERRA | 32600 | 16:27:09 - 16:37:07 | map | |
|
TERRA | 32588 | 16:27:09 - 16:37:07 | map | |
|
TERRA | 32589 | 18:02:49 - 18:15:12 | map | |
|
TERRA | 32601 | 18:02:49 - 18:15:12 | map | |
|
TERRA | 32590 | 19:41:46 - 19:52:29 | map | |
|
AQUA | 19954 | 22:25:30 - 22:32:59 | map | |
| 2024-11-21 |
AQUA | 19955 | 00:01:50 - 00:14:02 | map | |
|
AQUA | 19956 | 01:39:34 - 01:51:05 | map | |
|
AQUA | 19957 | 03:17:59 - 03:25:05 | map | |
|
TERRA | 32608 | 05:53:50 - 06:02:48 | map | |
|
TERRA | 32596 | 05:53:50 - 06:02:48 | map | |
|
TERRA | 32597 | 07:30:37 - 07:43:00 | map | |
|
TERRA | 32609 | 07:30:37 - 07:43:00 | map | |
|
TERRA | 32598 | 09:08:31 - 09:19:33 | map | |
|
TERRA | 32610 | 09:08:31 - 09:19:33 | map | |
|
AQUA | 19961 | 09:37:07 - 09:48:06 | map | |
|
AQUA | 19962 | 11:13:35 - 11:25:57 | map | |
|
AQUA | 19963 | 12:53:39 - 13:02:44 | map | |
|
TERRA | 32614 | 15:31:50 - 15:38:29 | map | |
|
TERRA | 32602 | 15:31:50 - 15:38:29 | map | |
|
TERRA | 32615 | 17:05:39 - 17:17:02 | map | |
|
TERRA | 32603 | 17:05:39 - 17:17:03 | map | |
|
TERRA | 32604 | 18:42:34 - 18:54:52 | map | |
|
TERRA | 32616 | 18:42:34 - 18:54:52 | map | |
|
TERRA | 32605 | 20:23:21 - 20:31:23 | map | |
|
AQUA | 19969 | 23:04:10 - 23:14:35 | map | |
| 2024-11-22 |
AQUA | 19970 | 00:41:19 - 00:53:43 | map | |
|
AQUA | 19971 | 02:19:19 - 02:29:31 | map | |
|
TERRA | 32623 | 06:32:55 - 06:44:05 | map | |
|
TERRA | 32611 | 06:32:55 - 06:44:05 | map | |
|
TERRA | 32624 | 08:10:19 - 08:22:36 | map | |
|
TERRA | 32612 | 08:10:19 - 08:22:36 | map | |
|
AQUA | 19975 | 08:41:08 - 08:49:33 | map | |
|
TERRA | 32613 | 09:48:29 - 09:57:55 | map | |
|
AQUA | 19976 | 10:15:49 - 10:27:48 | map | |
|
AQUA | 19977 | 11:53:34 - 12:05:21 | map | |
|
TERRA | 32617 | 16:09:33 - 16:18:39 | map | |
|
TERRA | 32629 | 16:09:33 - 16:18:39 | map | |
|
TERRA | 32618 | 17:44:39 - 17:56:52 | map | |
|
TERRA | 32630 | 17:44:39 - 17:56:52 | map | |
|
TERRA | 32631 | 19:22:55 - 19:34:20 | map | |
|
TERRA | 32619 | 19:22:55 - 19:34:21 | map | |
|
AQUA | 19984 | 23:43:21 - 23:55:12 | map | |
| 2024-11-23 |
AQUA | 19985 | 01:20:55 - 01:32:52 | map | |
|
AQUA | 19986 | 02:59:11 - 03:07:28 | map | |
|
TERRA | 32625 | 05:36:02 - 05:43:21 | map | |
|
TERRA | 32637 | 05:36:02 - 05:43:21 | map | |
|
TERRA | 32626 | 07:12:21 - 07:24:32 | map | |
|
TERRA | 32638 | 07:12:21 - 07:24:32 | map | |
|
TERRA | 32627 | 08:50:07 - 09:01:41 | map | |
|
TERRA | 32639 | 08:50:07 - 09:01:41 | map | |
|
AQUA | 19990 | 09:19:07 - 09:29:25 | map | |
|
TERRA | 32628 | 10:28:36 - 10:35:44 | map | |
|
AQUA | 19991 | 10:55:00 - 11:07:24 | map | |
|
AQUA | 19992 | 12:34:14 - 12:44:30 | map | |
|
TERRA | 32632 | 16:47:49 - 16:58:38 | map | |
|
TERRA | 32644 | 16:47:49 - 16:58:38 | map | |
|
TERRA | 32633 | 18:24:09 - 18:36:34 | map | |
|
TERRA | 32645 | 18:24:09 - 18:36:34 | map | |
|
TERRA | 32634 | 20:04:01 - 20:13:31 | map | |
|
AQUA | 19998 | 22:45:55 - 22:55:12 | map | |
*- time reference - UTC
|