|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-02-07 |
AQUA | 21094 | 00:42:00 - 00:54:23 | map | |
|
AQUA | 21095 | 02:19:56 - 02:30:22 | map | |
|
TERRA | 33747 | 06:52:03 - 07:03:57 | map | |
|
TERRA | 33735 | 06:52:03 - 07:03:57 | map | |
|
TERRA | 33748 | 08:29:41 - 08:41:35 | map | |
|
TERRA | 33736 | 08:29:41 - 08:41:35 | map | |
|
AQUA | 21099 | 08:42:00 - 08:50:00 | map | |
|
TERRA | 33737 | 10:08:01 - 10:16:07 | map | |
|
AQUA | 21100 | 10:16:26 - 10:28:16 | map | |
|
AQUA | 21101 | 11:53:57 - 12:05:51 | map | |
|
TERRA | 33741 | 16:27:52 - 16:38:04 | map | |
|
TERRA | 33753 | 16:27:52 - 16:38:04 | map | |
|
TERRA | 33742 | 18:03:43 - 18:16:06 | map | |
|
TERRA | 33754 | 18:03:43 - 18:16:06 | map | |
|
TERRA | 33743 | 19:42:54 - 19:53:16 | map | |
|
AQUA | 21108 | 23:43:40 - 23:55:19 | map | |
 | 2025-02-08 |
AQUA | 21109 | 01:21:10 - 01:33:12 | map | |
|
AQUA | 21110 | 02:59:21 - 03:07:59 | map | |
|
TERRA | 33761 | 05:54:30 - 06:03:56 | map | |
|
TERRA | 33749 | 05:54:30 - 06:03:56 | map | |
|
TERRA | 33750 | 07:31:24 - 07:43:49 | map | |
|
TERRA | 33762 | 07:31:24 - 07:43:49 | map | |
|
TERRA | 33763 | 09:09:20 - 09:20:09 | map | |
|
TERRA | 33751 | 09:09:20 - 09:20:09 | map | |
|
AQUA | 21114 | 09:19:28 - 09:29:27 | map | |
|
AQUA | 21115 | 10:55:07 - 11:07:27 | map | |
|
AQUA | 21116 | 12:34:02 - 12:44:38 | map | |
|
TERRA | 33755 | 15:32:14 - 15:39:17 | map | |
|
TERRA | 33767 | 15:32:14 - 15:39:17 | map | |
|
TERRA | 33756 | 17:06:15 - 17:17:46 | map | |
|
TERRA | 33768 | 17:06:15 - 17:17:46 | map | |
|
TERRA | 33757 | 18:43:20 - 18:55:31 | map | |
|
TERRA | 33769 | 18:43:21 - 18:55:31 | map | |
|
TERRA | 33758 | 20:24:28 - 20:31:51 | map | |
|
TERRA | 33770 | 20:24:28 - 20:31:51 | map | |
|
AQUA | 21122 | 22:45:58 - 22:54:39 | map | |
 | 2025-02-09 |
AQUA | 21123 | 00:22:37 - 00:34:56 | map | |
|
AQUA | 21124 | 02:00:25 - 02:11:31 | map | |
|
TERRA | 33764 | 06:33:27 - 06:44:50 | map | |
|
TERRA | 33776 | 06:33:27 - 06:44:50 | map | |
|
TERRA | 33765 | 08:10:54 - 08:23:07 | map | |
|
TERRA | 33777 | 08:10:54 - 08:23:07 | map | |
|
AQUA | 21128 | 08:23:37 - 08:30:20 | map | |
|
TERRA | 33778 | 09:49:06 - 09:58:14 | map | |
|
TERRA | 33766 | 09:49:06 - 09:58:14 | map | |
|
AQUA | 21129 | 09:57:25 - 10:08:47 | map | |
|
AQUA | 21130 | 11:34:17 - 11:46:31 | map | |
|
AQUA | 21131 | 13:15:01 - 13:22:57 | map | |
|
TERRA | 33782 | 16:09:50 - 16:19:12 | map | |
|
TERRA | 33783 | 17:45:06 - 17:57:22 | map | |
|
TERRA | 33771 | 17:45:06 - 17:57:21 | map | |
|
TERRA | 33784 | 19:23:34 - 19:34:46 | map | |
|
TERRA | 33772 | 19:23:34 - 19:34:46 | map | |
|
AQUA | 21137 | 23:24:25 - 23:35:24 | map | |
 | 2025-02-10 |
AQUA | 21138 | 01:01:42 - 01:13:59 | map | |
|
AQUA | 21139 | 02:39:45 - 02:49:22 | map | |
|
TERRA | 33790 | 05:36:14 - 05:44:10 | map | |
|
TERRA | 33779 | 07:12:43 - 07:24:59 | map | |
|
TERRA | 33791 | 07:12:43 - 07:24:59 | map | |
|
TERRA | 33780 | 08:50:31 - 09:01:55 | map | |
|
TERRA | 33792 | 08:50:31 - 09:01:55 | map | |
|
AQUA | 21143 | 09:00:48 - 09:09:53 | map | |
|
TERRA | 33793 | 10:29:03 - 10:35:45 | map | |
|
TERRA | 33781 | 10:29:03 - 10:35:45 | map | |
|
AQUA | 21144 | 10:35:51 - 10:48:00 | map | |
|
AQUA | 21145 | 12:14:01 - 12:25:25 | map | |
|
TERRA | 33785 | 16:47:58 - 16:58:57 | map | |
|
TERRA | 33797 | 16:47:58 - 16:58:57 | map | |
|
TERRA | 33786 | 18:24:28 - 18:36:50 | map | |
|
TERRA | 33798 | 18:24:29 - 18:36:51 | map | |
|
TERRA | 33799 | 20:04:36 - 20:13:39 | map | |
|
TERRA | 33787 | 20:04:36 - 20:13:39 | map | |
*- time reference - UTC
|