|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
| Date | Satellite | Orbit | Contact time | Swath | | | |
 | | 2012-02-02 |
AQUA | 51853 | 00:16:21 - 00:28:40 | map | |
| |
AQUA | 51854 | 01:54:44 - 02:03:59 | map | |
| |
TERRA | 64496 | 06:26:46 - 06:33:54 | map | |
| |
TERRA | 64497 | 08:03:12 - 08:15:27 | map | |
| |
AQUA | 51858 | 08:16:13 - 08:25:56 | map | |
| |
TERRA | 64498 | 09:41:07 - 09:52:52 | map | |
| |
AQUA | 51859 | 09:51:50 - 10:04:15 | map | |
| |
TERRA | 64499 | 11:19:44 - 11:27:14 | map | |
| |
AQUA | 51860 | 11:30:39 - 11:41:49 | map | |
| |
TERRA | 64503 | 17:39:52 - 17:50:48 | map | |
| |
TERRA | 64504 | 19:16:24 - 19:28:55 | map | |
| |
TERRA | 64505 | 20:56:28 - 21:06:02 | map | |
| |
AQUA | 51866 | 21:44:31 - 21:52:56 | map | |
| |
AQUA | 51867 | 23:21:19 - 23:33:45 | map | |
 | | 2012-02-03 |
AQUA | 51868 | 00:59:21 - 01:10:46 | map | |
| |
AQUA | 51869 | 02:38:04 - 02:44:43 | map | |
| |
TERRA | 64511 | 07:08:34 - 07:19:03 | map | |
| |
AQUA | 51872 | 07:23:49 - 07:30:18 | map | |
| |
TERRA | 64512 | 08:45:56 - 08:58:27 | map | |
| |
AQUA | 51873 | 08:57:42 - 09:09:03 | map | |
| |
TERRA | 64513 | 10:24:10 - 10:34:31 | map | |
| |
AQUA | 51874 | 10:34:39 - 10:47:05 | map | |
| |
AQUA | 51875 | 12:15:20 - 12:23:57 | map | |
| |
TERRA | 64517 | 16:46:52 - 16:55:19 | map | |
| |
TERRA | 64518 | 18:21:43 - 18:33:48 | map | |
| |
TERRA | 64519 | 19:59:39 - 20:11:36 | map | |
| |
AQUA | 51881 | 22:26:37 - 22:37:41 | map | |
 | | 2012-02-04 |
AQUA | 51882 | 00:04:09 - 00:16:36 | map | |
| |
AQUA | 51883 | 01:42:27 - 01:52:17 | map | |
| |
TERRA | 64526 | 07:51:05 - 08:03:07 | map | |
| |
AQUA | 51887 | 08:04:31 - 08:13:39 | map | |
| |
TERRA | 64527 | 09:28:55 - 09:40:57 | map | |
| |
AQUA | 51888 | 09:39:46 - 09:52:03 | map | |
| |
TERRA | 64528 | 11:07:26 - 11:15:41 | map | |
| |
AQUA | 51889 | 11:18:08 - 11:29:44 | map | |
| |
TERRA | 64532 | 17:28:05 - 17:38:35 | map | |
| |
TERRA | 64533 | 19:04:16 - 19:16:47 | map | |
| |
TERRA | 64534 | 20:43:48 - 20:54:07 | map | |
| |
AQUA | 51895 | 21:32:44 - 21:39:54 | map | |
| |
AQUA | 51896 | 23:09:10 - 23:21:26 | map | |
 | | 2012-02-05 |
AQUA | 51897 | 00:47:06 - 00:58:51 | map | |
| |
AQUA | 51898 | 02:25:42 - 02:33:12 | map | |
| |
TERRA | 64540 | 06:56:38 - 07:06:25 | map | |
| |
TERRA | 64541 | 08:33:49 - 08:46:20 | map | |
| |
AQUA | 51902 | 08:45:50 - 08:56:48 | map | |
| |
TERRA | 64542 | 10:11:57 - 10:22:47 | map | |
| |
AQUA | 51903 | 10:22:24 - 10:34:55 | map | |
| |
AQUA | 51904 | 12:02:30 - 12:12:02 | map | |
| |
TERRA | 64546 | 16:35:21 - 16:43:04 | map | |
| |
TERRA | 64547 | 18:09:49 - 18:21:39 | map | |
| |
TERRA | 64548 | 19:47:21 - 19:59:33 | map | |
| |
TERRA | 64549 | 21:28:54 - 21:35:40 | map | |
| |
AQUA | 51910 | 22:14:34 - 22:25:04 | map | |
| |
AQUA | 51911 | 23:51:57 - 00:04:28 | map | |
*- time reference - UTC
|