|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2022-07-05 |
AQUA | 7278 | 00:12:58 - 00:25:22 | map | |
|
AQUA | 7279 | 01:51:17 - 02:00:53 | map | |
|
TERRA | 19921 | 06:27:07 - 06:35:32 | map | |
|
TERRA | 19922 | 08:03:56 - 08:16:21 | map | |
|
AQUA | 7283 | 08:13:03 - 08:22:26 | map | |
|
TERRA | 19923 | 09:41:58 - 09:53:22 | map | |
|
AQUA | 7284 | 09:48:26 - 10:00:46 | map | |
|
TERRA | 19924 | 11:20:42 - 11:27:18 | map | |
|
AQUA | 7285 | 11:26:59 - 11:38:24 | map | |
|
TERRA | 19928 | 17:40:18 - 17:51:38 | map | |
|
TERRA | 19929 | 19:17:14 - 19:29:41 | map | |
|
TERRA | 19930 | 20:57:53 - 21:06:33 | map | |
|
AQUA | 7291 | 21:41:11 - 21:48:51 | map | |
|
AQUA | 7292 | 23:17:45 - 23:30:05 | map | |
 | 2022-07-06 |
AQUA | 7293 | 00:55:42 - 01:07:19 | map | |
|
AQUA | 7294 | 02:34:20 - 02:41:31 | map | |
|
TERRA | 19936 | 07:09:09 - 07:20:14 | map | |
|
TERRA | 19937 | 08:46:42 - 08:59:08 | map | |
|
AQUA | 7298 | 08:54:13 - 09:05:20 | map | |
|
TERRA | 19938 | 10:25:00 - 10:34:49 | map | |
|
AQUA | 7299 | 10:30:55 - 10:43:24 | map | |
|
AQUA | 7300 | 12:11:13 - 12:20:24 | map | |
|
TERRA | 19942 | 16:47:05 - 16:56:09 | map | |
|
TERRA | 19943 | 18:22:17 - 18:34:34 | map | |
|
TERRA | 19944 | 20:00:39 - 20:12:16 | map | |
|
AQUA | 7306 | 22:22:54 - 22:33:37 | map | |
 | 2022-07-07 |
AQUA | 7307 | 00:00:19 - 00:12:48 | map | |
|
AQUA | 7308 | 01:38:33 - 01:48:43 | map | |
|
TERRA | 19950 | 06:15:13 - 06:22:23 | map | |
|
TERRA | 19951 | 07:51:39 - 08:03:55 | map | |
|
AQUA | 7312 | 08:00:57 - 08:09:41 | map | |
|
TERRA | 19952 | 09:29:36 - 09:41:20 | map | |
|
AQUA | 7313 | 09:35:57 - 09:48:06 | map | |
|
TERRA | 19953 | 11:08:13 - 11:15:40 | map | |
|
AQUA | 7314 | 11:14:02 - 11:25:51 | map | |
|
TERRA | 19957 | 17:28:20 - 17:39:15 | map | |
|
TERRA | 19958 | 19:04:52 - 19:17:23 | map | |
|
TERRA | 19959 | 20:44:55 - 20:54:31 | map | |
|
AQUA | 7321 | 23:05:10 - 23:17:17 | map | |
 | 2022-07-08 |
AQUA | 7322 | 00:43:01 - 00:54:56 | map | |
|
AQUA | 7323 | 02:21:32 - 02:29:32 | map | |
|
TERRA | 19965 | 06:57:00 - 07:07:30 | map | |
|
TERRA | 19966 | 08:34:23 - 08:46:53 | map | |
|
AQUA | 7327 | 08:41:57 - 08:52:37 | map | |
|
TERRA | 19967 | 10:12:36 - 10:22:57 | map | |
|
AQUA | 7328 | 10:18:15 - 10:30:46 | map | |
|
AQUA | 7329 | 11:57:59 - 12:08:00 | map | |
|
TERRA | 19971 | 16:35:19 - 16:43:43 | map | |
|
TERRA | 19972 | 18:10:09 - 18:22:13 | map | |
|
TERRA | 19973 | 19:48:05 - 20:00:02 | map | |
|
AQUA | 7335 | 22:10:27 - 22:20:29 | map | |
|
AQUA | 7336 | 23:47:41 - 00:00:12 | map | |
*- time reference - UTC
|