|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2023-02-07 |
AQUA | 10439 | 00:32:47 - 00:44:59 | map | |
|
AQUA | 10440 | 02:11:09 - 02:20:03 | map | |
|
TERRA | 23083 | 06:09:32 - 06:16:48 | map | |
|
TERRA | 23084 | 07:45:54 - 07:58:06 | map | |
|
AQUA | 10444 | 08:32:10 - 08:42:12 | map | |
|
TERRA | 23085 | 09:23:44 - 09:35:21 | map | |
|
AQUA | 10445 | 10:07:58 - 10:20:26 | map | |
|
TERRA | 23086 | 11:02:16 - 11:09:30 | map | |
|
AQUA | 10446 | 11:47:01 - 11:57:52 | map | |
|
TERRA | 23090 | 17:21:50 - 17:32:42 | map | |
|
TERRA | 23091 | 18:58:16 - 19:10:42 | map | |
|
TERRA | 23092 | 20:38:14 - 20:47:42 | map | |
|
AQUA | 10452 | 22:00:17 - 22:09:11 | map | |
|
AQUA | 10453 | 23:37:11 - 23:49:38 | map | |
 | 2023-02-08 |
AQUA | 10454 | 01:15:12 - 01:26:25 | map | |
|
TERRA | 23098 | 06:49:30 - 06:59:54 | map | |
|
AQUA | 10458 | 07:39:08 - 07:46:05 | map | |
|
TERRA | 23099 | 08:26:45 - 08:39:11 | map | |
|
AQUA | 10459 | 09:13:12 - 09:24:43 | map | |
|
TERRA | 23100 | 10:04:52 - 10:15:07 | map | |
|
AQUA | 10460 | 10:50:18 - 11:02:40 | map | |
|
AQUA | 10461 | 12:31:19 - 12:39:18 | map | |
|
TERRA | 23104 | 16:27:09 - 16:35:23 | map | |
|
TERRA | 23105 | 18:01:49 - 18:13:47 | map | |
|
TERRA | 23106 | 19:39:35 - 19:51:29 | map | |
|
AQUA | 10467 | 22:41:54 - 22:53:10 | map | |
 | 2023-02-09 |
AQUA | 10468 | 00:19:27 - 00:31:49 | map | |
|
AQUA | 10469 | 01:57:44 - 02:07:18 | map | |
|
TERRA | 23113 | 07:30:02 - 07:41:56 | map | |
|
AQUA | 10473 | 08:19:23 - 08:28:48 | map | |
|
TERRA | 23114 | 09:07:44 - 09:19:42 | map | |
|
AQUA | 10474 | 09:54:46 - 10:07:06 | map | |
|
TERRA | 23115 | 10:46:08 - 10:54:22 | map | |
|
AQUA | 10475 | 11:33:19 - 11:44:41 | map | |
|
TERRA | 23119 | 17:06:24 - 17:16:39 | map | |
|
TERRA | 23120 | 18:42:20 - 18:54:46 | map | |
|
TERRA | 23121 | 20:21:37 - 20:32:01 | map | |
|
AQUA | 10481 | 21:47:22 - 21:55:03 | map | |
|
AQUA | 10482 | 23:23:54 - 23:36:13 | map | |
 | 2023-02-10 |
AQUA | 10483 | 01:01:50 - 01:13:26 | map | |
|
AQUA | 10484 | 02:40:26 - 02:47:35 | map | |
|
TERRA | 23127 | 06:33:49 - 06:43:17 | map | |
|
TERRA | 23128 | 08:10:49 - 08:23:15 | map | |
|
AQUA | 10488 | 09:00:13 - 09:11:20 | map | |
|
TERRA | 23129 | 09:48:50 - 09:59:41 | map | |
|
AQUA | 10489 | 10:36:54 - 10:49:23 | map | |
|
AQUA | 10490 | 12:17:12 - 12:26:20 | map | |
|
TERRA | 23133 | 16:12:01 - 16:19:15 | map | |
|
TERRA | 23134 | 17:46:10 - 17:57:47 | map | |
|
TERRA | 23135 | 19:23:25 - 19:35:37 | map | |
|
TERRA | 23136 | 21:04:43 - 21:11:59 | map | |
|
AQUA | 10496 | 22:28:44 - 22:39:25 | map | |
*- time reference - UTC
|