|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
| 2024-12-04 |
AQUA | 20145 | 00:27:06 - 00:39:30 | map | |
|
AQUA | 20146 | 02:05:00 - 02:15:47 | map | |
|
TERRA | 32798 | 06:20:36 - 06:31:16 | map | |
|
TERRA | 32786 | 06:20:36 - 06:31:16 | map | |
|
TERRA | 32787 | 07:57:52 - 08:10:14 | map | |
|
TERRA | 32799 | 07:57:52 - 08:10:14 | map | |
|
AQUA | 20150 | 08:27:38 - 08:35:08 | map | |
|
TERRA | 32788 | 09:35:57 - 09:45:54 | map | |
|
TERRA | 32800 | 09:35:57 - 09:45:54 | map | |
|
AQUA | 20151 | 10:01:50 - 10:13:30 | map | |
|
AQUA | 20152 | 11:39:04 - 11:51:10 | map | |
|
AQUA | 20153 | 13:20:29 - 13:27:16 | map | |
|
TERRA | 32804 | 15:57:37 - 16:06:04 | map | |
|
TERRA | 32792 | 15:57:37 - 16:06:04 | map | |
|
TERRA | 32805 | 17:32:21 - 17:44:22 | map | |
|
TERRA | 32793 | 17:32:21 - 17:44:22 | map | |
|
TERRA | 32794 | 19:10:11 - 19:21:58 | map | |
|
TERRA | 32806 | 19:10:12 - 19:21:58 | map | |
|
AQUA | 20159 | 23:29:09 - 23:40:34 | map | |
| 2024-12-05 |
AQUA | 20160 | 01:06:35 - 01:18:46 | map | |
|
AQUA | 20161 | 02:44:44 - 02:53:50 | map | |
|
TERRA | 32801 | 06:59:55 - 07:11:53 | map | |
|
TERRA | 32813 | 06:59:55 - 07:11:53 | map | |
|
TERRA | 32814 | 08:37:36 - 08:49:25 | map | |
|
TERRA | 32802 | 08:37:36 - 08:49:25 | map | |
|
AQUA | 20165 | 09:05:20 - 09:14:58 | map | |
|
TERRA | 32803 | 10:15:58 - 10:23:51 | map | |
|
TERRA | 32815 | 10:15:58 - 10:23:51 | map | |
|
AQUA | 20166 | 10:40:44 - 10:53:03 | map | |
|
AQUA | 20167 | 12:19:21 - 12:30:21 | map | |
|
TERRA | 32819 | 16:35:41 - 16:46:03 | map | |
|
TERRA | 32807 | 16:35:41 - 16:46:03 | map | |
|
TERRA | 32820 | 18:11:39 - 18:24:04 | map | |
|
TERRA | 32808 | 18:11:39 - 18:24:04 | map | |
|
TERRA | 32809 | 19:51:00 - 20:01:12 | map | |
|
TERRA | 32821 | 19:51:00 - 20:01:12 | map | |
|
AQUA | 20173 | 22:31:56 - 22:39:56 | map | |
| 2024-12-06 |
AQUA | 20174 | 00:08:24 - 00:20:40 | map | |
|
AQUA | 20175 | 01:46:10 - 01:57:32 | map | |
|
AQUA | 20176 | 03:24:38 - 03:31:22 | map | |
|
TERRA | 32827 | 06:02:29 - 06:12:08 | map | |
|
TERRA | 32828 | 07:39:28 - 07:51:52 | map | |
|
TERRA | 32816 | 07:39:28 - 07:51:52 | map | |
|
TERRA | 32817 | 09:17:25 - 09:28:06 | map | |
|
TERRA | 32829 | 09:17:25 - 09:28:06 | map | |
|
AQUA | 20180 | 09:43:31 - 09:54:40 | map | |
|
AQUA | 20181 | 11:20:09 - 11:32:29 | map | |
|
AQUA | 20182 | 13:00:28 - 13:09:09 | map | |
|
TERRA | 32833 | 15:40:08 - 15:47:27 | map | |
|
TERRA | 32834 | 17:14:16 - 17:25:54 | map | |
|
TERRA | 32822 | 17:14:16 - 17:25:54 | map | |
|
TERRA | 32823 | 18:51:30 - 19:03:39 | map | |
|
TERRA | 32835 | 18:51:30 - 19:03:39 | map | |
|
TERRA | 32836 | 20:32:52 - 20:39:51 | map | |
|
TERRA | 32824 | 20:32:52 - 20:39:51 | map | |
|
AQUA | 20188 | 23:10:36 - 23:21:16 | map | |
| 2024-12-07 |
AQUA | 20189 | 00:47:48 - 01:00:10 | map | |
|
AQUA | 20190 | 02:25:50 - 02:35:49 | map | |
|
TERRA | 32830 | 06:41:38 - 06:53:07 | map | |
|
TERRA | 32842 | 06:41:38 - 06:53:07 | map | |
|
TERRA | 32831 | 08:19:08 - 08:31:17 | map | |
|
TERRA | 32843 | 08:19:08 - 08:31:17 | map | |
|
AQUA | 20194 | 08:47:21 - 08:56:03 | map | |
|
TERRA | 32832 | 09:57:22 - 10:06:17 | map | |
|
TERRA | 32844 | 09:57:22 - 10:06:17 | map | |
|
AQUA | 20195 | 10:22:11 - 10:34:15 | map | |
|
AQUA | 20196 | 12:00:07 - 12:11:46 | map | |
|
TERRA | 32848 | 16:17:56 - 16:27:30 | map | |
|
TERRA | 32849 | 17:53:20 - 18:05:39 | map | |
|
TERRA | 32837 | 17:53:20 - 18:05:39 | map | |
|
TERRA | 32838 | 19:31:57 - 19:43:01 | map | |
|
TERRA | 32850 | 19:31:57 - 19:43:01 | map | |
|
AQUA | 20203 | 23:49:42 - 00:01:40 | map | |
*- time reference - UTC
|