|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-09-03 |
AQUA | 24136 | 01:32:40 - 01:44:49 | map | |
|
AQUA | 24137 | 03:10:44 - 03:19:53 | map | |
|
TERRA | 36771 | 06:17:42 - 06:29:03 | map | |
|
TERRA | 36772 | 07:55:08 - 08:07:19 | map | |
|
AQUA | 24141 | 09:31:10 - 09:40:41 | map | |
|
TERRA | 36773 | 09:33:19 - 09:42:23 | map | |
|
AQUA | 24142 | 11:06:27 - 11:18:42 | map | |
|
AQUA | 24143 | 12:44:55 - 12:55:58 | map | |
|
TERRA | 36777 | 15:53:58 - 16:03:17 | map | |
|
TERRA | 36778 | 17:29:12 - 17:41:26 | map | |
|
TERRA | 36779 | 19:07:39 - 19:18:49 | map | |
|
AQUA | 24149 | 22:57:15 - 23:04:55 | map | |
 | 2025-09-04 |
AQUA | 24150 | 00:33:34 - 00:45:45 | map | |
|
AQUA | 24151 | 02:11:14 - 02:22:39 | map | |
|
AQUA | 24152 | 03:49:37 - 03:56:30 | map | |
|
TERRA | 36785 | 05:20:11 - 05:28:03 | map | |
|
TERRA | 36786 | 06:56:38 - 07:08:52 | map | |
|
TERRA | 36787 | 08:34:25 - 08:45:47 | map | |
|
AQUA | 24156 | 10:08:22 - 10:19:23 | map | |
|
TERRA | 36788 | 10:12:57 - 10:19:35 | map | |
|
AQUA | 24157 | 11:44:50 - 11:57:09 | map | |
|
AQUA | 24158 | 13:24:56 - 13:33:49 | map | |
|
TERRA | 36792 | 16:31:47 - 16:42:42 | map | |
|
TERRA | 36793 | 18:08:15 - 18:20:35 | map | |
|
TERRA | 36794 | 19:48:20 - 19:57:23 | map | |
|
AQUA | 24164 | 23:34:53 - 23:45:19 | map | |
 | 2025-09-05 |
AQUA | 24165 | 01:11:58 - 01:24:19 | map | |
|
AQUA | 24166 | 02:49:54 - 03:00:01 | map | |
|
TERRA | 36800 | 05:58:32 - 06:09:07 | map | |
|
TERRA | 36801 | 07:35:45 - 07:48:06 | map | |
|
AQUA | 24170 | 09:11:23 - 09:19:49 | map | |
|
TERRA | 36802 | 09:13:48 - 09:23:46 | map | |
|
AQUA | 24171 | 10:46:02 - 10:57:59 | map | |
|
AQUA | 24172 | 12:23:45 - 12:35:28 | map | |
|
TERRA | 36806 | 15:35:27 - 15:43:44 | map | |
|
TERRA | 36807 | 17:10:05 - 17:22:01 | map | |
|
TERRA | 36808 | 18:47:50 - 18:59:36 | map | |
 | 2025-09-06 |
AQUA | 24179 | 00:12:59 - 00:24:47 | map | |
|
AQUA | 24180 | 01:50:29 - 02:02:23 | map | |
|
AQUA | 24181 | 03:28:41 - 03:36:54 | map | |
|
TERRA | 36815 | 06:37:20 - 06:49:15 | map | |
|
TERRA | 36816 | 08:14:58 - 08:26:48 | map | |
|
AQUA | 24185 | 09:48:20 - 09:58:35 | map | |
|
TERRA | 36817 | 09:53:19 - 10:01:15 | map | |
|
AQUA | 24186 | 11:24:09 - 11:36:30 | map | |
|
AQUA | 24187 | 13:03:18 - 13:13:32 | map | |
|
TERRA | 36821 | 16:13:00 - 16:23:13 | map | |
|
TERRA | 36822 | 17:48:52 - 18:01:14 | map | |
|
TERRA | 36823 | 19:28:05 - 19:38:22 | map | |
|
AQUA | 24193 | 23:14:34 - 23:23:43 | map | |
*- time reference - UTC
|