|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-08-11 |
AQUA | 23800 | 01:25:33 - 01:37:46 | map | |
|
AQUA | 23801 | 03:03:36 - 03:12:59 | map | |
|
TERRA | 36447 | 05:56:08 - 06:06:29 | map | |
|
TERRA | 36448 | 07:33:18 - 07:45:39 | map | |
|
TERRA | 36449 | 09:11:19 - 09:21:29 | map | |
|
AQUA | 23805 | 09:24:16 - 09:33:34 | map | |
|
AQUA | 23806 | 10:59:25 - 11:11:37 | map | |
|
AQUA | 23807 | 12:37:43 - 12:48:56 | map | |
|
TERRA | 36453 | 15:33:13 - 15:41:14 | map | |
|
TERRA | 36454 | 17:07:42 - 17:19:34 | map | |
|
TERRA | 36455 | 18:45:18 - 18:57:11 | map | |
|
AQUA | 23813 | 22:50:22 - 22:57:33 | map | |
 | 2025-08-12 |
AQUA | 23814 | 00:26:32 - 00:38:39 | map | |
|
AQUA | 23815 | 02:04:10 - 02:15:42 | map | |
|
AQUA | 23816 | 03:42:30 - 03:49:43 | map | |
|
TERRA | 36450 | 06:34:57 - 06:46:45 | map | |
|
TERRA | 36462 | 06:34:57 - 06:46:45 | map | |
|
TERRA | 36451 | 08:12:32 - 08:24:27 | map | |
|
TERRA | 36463 | 08:12:32 - 08:24:27 | map | |
|
TERRA | 36452 | 09:50:51 - 09:59:03 | map | |
|
AQUA | 23820 | 10:01:28 - 10:12:20 | map | |
|
AQUA | 23821 | 11:37:48 - 11:50:08 | map | |
|
AQUA | 23822 | 13:17:41 - 13:26:54 | map | |
|
TERRA | 36468 | 16:10:44 - 16:20:47 | map | |
|
TERRA | 36456 | 16:10:44 - 16:20:47 | map | |
|
TERRA | 36457 | 17:46:28 - 17:58:49 | map | |
|
TERRA | 36469 | 17:46:28 - 17:58:49 | map | |
|
TERRA | 36458 | 19:25:30 - 19:36:01 | map | |
|
AQUA | 23828 | 23:27:57 - 23:38:09 | map | |
 | 2025-08-13 |
AQUA | 23829 | 01:04:59 - 01:17:20 | map | |
|
AQUA | 23830 | 02:42:53 - 02:53:11 | map | |
|
TERRA | 36476 | 05:37:09 - 05:46:20 | map | |
|
TERRA | 36464 | 05:37:10 - 05:46:20 | map | |
|
TERRA | 36477 | 07:13:59 - 07:26:20 | map | |
|
TERRA | 36465 | 07:13:59 - 07:26:20 | map | |
|
TERRA | 36478 | 08:51:53 - 09:02:46 | map | |
|
TERRA | 36466 | 08:51:53 - 09:02:46 | map | |
|
AQUA | 23834 | 09:04:37 - 09:12:48 | map | |
|
AQUA | 23835 | 10:39:07 - 10:51:01 | map | |
|
AQUA | 23836 | 12:16:42 - 12:28:32 | map | |
|
TERRA | 36470 | 15:14:55 - 15:21:40 | map | |
|
TERRA | 36482 | 15:14:55 - 15:21:40 | map | |
|
TERRA | 36483 | 16:48:46 - 17:00:11 | map | |
|
TERRA | 36471 | 16:48:46 - 17:00:11 | map | |
|
TERRA | 36484 | 18:25:44 - 18:37:57 | map | |
|
TERRA | 36472 | 18:25:44 - 18:37:57 | map | |
|
TERRA | 36473 | 20:06:39 - 20:14:22 | map | |
 | 2025-08-14 |
AQUA | 23843 | 00:06:04 - 00:17:46 | map | |
|
AQUA | 23844 | 01:43:32 - 01:55:31 | map | |
|
AQUA | 23845 | 03:21:42 - 03:30:11 | map | |
|
TERRA | 36479 | 06:15:46 - 06:27:00 | map | |
|
TERRA | 36491 | 06:15:46 - 06:27:00 | map | |
|
TERRA | 36492 | 07:53:10 - 08:05:23 | map | |
|
TERRA | 36480 | 07:53:10 - 08:05:23 | map | |
|
TERRA | 36481 | 09:31:20 - 09:40:35 | map | |
|
AQUA | 23849 | 09:41:33 - 09:51:39 | map | |
|
AQUA | 23850 | 11:17:14 - 11:29:35 | map | |
|
AQUA | 23851 | 12:56:13 - 13:06:41 | map | |
|
TERRA | 36485 | 15:52:09 - 16:01:18 | map | |
|
TERRA | 36497 | 15:52:09 - 16:01:18 | map | |
|
TERRA | 36486 | 17:27:17 - 17:39:29 | map | |
|
TERRA | 36498 | 17:27:17 - 17:39:29 | map | |
|
TERRA | 36487 | 19:05:36 - 19:16:54 | map | |
|
TERRA | 36499 | 19:05:36 - 19:16:54 | map | |
|
AQUA | 23857 | 23:07:47 - 23:16:37 | map | |
*- time reference - UTC
|