|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
| 2024-11-09 |
AQUA | 19780 | 00:15:09 - 00:27:30 | map | |
|
AQUA | 19781 | 01:53:00 - 02:04:06 | map | |
|
TERRA | 32433 | 06:05:37 - 06:15:24 | map | |
|
TERRA | 32421 | 06:05:37 - 06:15:24 | map | |
|
TERRA | 32434 | 07:42:38 - 07:55:04 | map | |
|
TERRA | 32422 | 07:42:38 - 07:55:04 | map | |
|
AQUA | 19785 | 08:16:15 - 08:23:05 | map | |
|
TERRA | 32435 | 09:20:37 - 09:31:16 | map | |
|
TERRA | 32423 | 09:20:37 - 09:31:16 | map | |
|
AQUA | 19786 | 09:50:09 - 10:01:33 | map | |
|
AQUA | 19787 | 11:27:04 - 11:39:19 | map | |
|
AQUA | 19788 | 13:07:54 - 13:15:45 | map | |
|
TERRA | 32439 | 15:43:16 - 15:50:41 | map | |
|
TERRA | 32427 | 15:43:16 - 15:50:41 | map | |
|
TERRA | 32428 | 17:17:27 - 17:29:08 | map | |
|
TERRA | 32440 | 17:17:27 - 17:29:08 | map | |
|
TERRA | 32429 | 18:54:44 - 19:06:52 | map | |
|
TERRA | 32441 | 18:54:44 - 19:06:52 | map | |
|
TERRA | 32430 | 20:36:12 - 20:43:02 | map | |
|
AQUA | 19794 | 23:17:25 - 23:28:30 | map | |
| 2024-11-10 |
AQUA | 19795 | 00:54:45 - 01:07:03 | map | |
|
AQUA | 19796 | 02:32:51 - 02:42:26 | map | |
|
TERRA | 32436 | 06:44:52 - 06:56:26 | map | |
|
TERRA | 32448 | 06:44:52 - 06:56:26 | map | |
|
TERRA | 32437 | 08:22:24 - 08:34:33 | map | |
|
TERRA | 32449 | 08:22:24 - 08:34:33 | map | |
|
AQUA | 19800 | 08:53:57 - 09:03:08 | map | |
|
TERRA | 32438 | 10:00:38 - 10:09:31 | map | |
|
TERRA | 32450 | 10:00:38 - 10:09:31 | map | |
|
AQUA | 19801 | 10:29:05 - 10:41:17 | map | |
|
AQUA | 19802 | 12:07:21 - 12:18:42 | map | |
|
TERRA | 32442 | 16:21:10 - 16:30:49 | map | |
|
TERRA | 32454 | 16:21:10 - 16:30:49 | map | |
|
TERRA | 32455 | 17:56:37 - 18:08:57 | map | |
|
TERRA | 32443 | 17:56:37 - 18:08:57 | map | |
|
TERRA | 32444 | 19:35:18 - 19:46:19 | map | |
|
TERRA | 32456 | 19:35:18 - 19:46:19 | map | |
|
AQUA | 19808 | 22:20:35 - 22:27:35 | map | |
|
AQUA | 19809 | 23:56:45 - 00:08:54 | map | |
| 2024-11-11 |
AQUA | 19810 | 01:34:28 - 01:46:05 | map | |
|
AQUA | 19811 | 03:12:51 - 03:20:14 | map | |
|
TERRA | 32462 | 05:47:46 - 05:56:11 | map | |
|
TERRA | 32463 | 07:24:24 - 07:36:44 | map | |
|
TERRA | 32451 | 07:24:24 - 07:36:44 | map | |
|
TERRA | 32464 | 09:02:15 - 09:13:31 | map | |
|
TERRA | 32452 | 09:02:15 - 09:13:31 | map | |
|
AQUA | 19815 | 09:32:10 - 09:43:00 | map | |
|
AQUA | 19816 | 11:08:30 - 11:20:53 | map | |
|
AQUA | 19817 | 12:48:22 - 12:57:46 | map | |
|
TERRA | 32469 | 16:59:36 - 17:10:47 | map | |
|
TERRA | 32457 | 16:59:36 - 17:10:47 | map | |
|
TERRA | 32470 | 18:36:18 - 18:48:39 | map | |
|
TERRA | 32458 | 18:36:18 - 18:48:40 | map | |
|
TERRA | 32471 | 20:16:42 - 20:25:21 | map | |
|
TERRA | 32459 | 20:16:43 - 20:25:22 | map | |
|
AQUA | 19823 | 22:59:11 - 23:09:23 | map | |
| 2024-11-12 |
AQUA | 19824 | 00:36:16 - 00:48:41 | map | |
|
AQUA | 19825 | 02:14:15 - 02:24:37 | map | |
|
TERRA | 32465 | 06:26:46 - 06:37:40 | map | |
|
TERRA | 32477 | 06:26:46 - 06:37:40 | map | |
|
TERRA | 32478 | 08:04:05 - 08:16:27 | map | |
|
TERRA | 32466 | 08:04:06 - 08:16:27 | map | |
|
AQUA | 19829 | 08:36:18 - 08:44:28 | map | |
|
TERRA | 32479 | 09:42:12 - 09:51:58 | map | |
|
TERRA | 32467 | 09:42:13 - 09:51:59 | map | |
|
AQUA | 19830 | 10:10:51 - 10:22:45 | map | |
|
AQUA | 19831 | 11:48:28 - 12:00:21 | map | |
|
TERRA | 32483 | 16:03:38 - 16:12:22 | map | |
|
TERRA | 32484 | 17:38:32 - 17:50:38 | map | |
|
TERRA | 32472 | 17:38:32 - 17:50:39 | map | |
|
TERRA | 32473 | 19:16:33 - 19:28:12 | map | |
|
TERRA | 32485 | 19:16:33 - 19:28:11 | map | |
|
AQUA | 19838 | 23:38:21 - 23:50:06 | map | |
*- time reference - UTC
|