|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-05-15 |
AQUA | 22514 | 00:07:39 - 00:19:37 | map | |
|
AQUA | 22515 | 01:45:14 - 01:56:59 | map | |
|
AQUA | 22516 | 03:23:30 - 03:31:18 | map | |
|
TERRA | 35150 | 05:24:26 - 05:31:49 | map | |
|
TERRA | 35162 | 05:24:26 - 05:31:49 | map | |
|
TERRA | 35151 | 07:00:45 - 07:12:56 | map | |
|
TERRA | 35163 | 07:00:45 - 07:12:56 | map | |
|
TERRA | 35164 | 08:38:30 - 08:50:00 | map | |
|
TERRA | 35152 | 08:38:30 - 08:50:00 | map | |
|
AQUA | 22520 | 09:42:53 - 09:53:26 | map | |
|
TERRA | 35153 | 10:16:59 - 10:23:59 | map | |
|
TERRA | 35165 | 10:16:59 - 10:23:59 | map | |
|
AQUA | 22521 | 11:18:56 - 11:31:18 | map | |
|
AQUA | 22522 | 12:58:25 - 13:08:15 | map | |
|
TERRA | 35169 | 16:36:03 - 16:46:50 | map | |
|
TERRA | 35157 | 16:36:03 - 16:46:50 | map | |
|
TERRA | 35158 | 18:12:23 - 18:24:45 | map | |
|
TERRA | 35170 | 18:12:23 - 18:24:45 | map | |
|
TERRA | 35171 | 19:52:15 - 20:01:39 | map | |
|
TERRA | 35159 | 19:52:15 - 20:01:39 | map | |
|
AQUA | 22528 | 23:09:20 - 23:19:00 | map | |
 | 2025-05-16 |
AQUA | 22529 | 00:46:13 - 00:58:35 | map | |
|
AQUA | 22530 | 02:24:05 - 02:34:43 | map | |
|
TERRA | 35177 | 06:02:47 - 06:13:09 | map | |
|
TERRA | 35166 | 07:39:57 - 07:52:20 | map | |
|
TERRA | 35178 | 07:39:57 - 07:52:20 | map | |
|
AQUA | 22534 | 08:46:22 - 08:54:00 | map | |
|
TERRA | 35167 | 09:17:58 - 09:28:10 | map | |
|
TERRA | 35179 | 09:17:59 - 09:28:10 | map | |
|
AQUA | 22535 | 10:20:35 - 10:32:17 | map | |
|
AQUA | 22536 | 11:57:52 - 12:09:53 | map | |
|
TERRA | 35183 | 15:39:54 - 15:47:55 | map | |
|
TERRA | 35172 | 17:14:24 - 17:26:16 | map | |
|
TERRA | 35184 | 17:14:24 - 17:26:16 | map | |
|
TERRA | 35185 | 18:52:00 - 19:03:53 | map | |
|
TERRA | 35173 | 18:52:01 - 19:03:53 | map | |
|
AQUA | 22543 | 23:47:31 - 23:58:58 | map | |
 | 2025-05-17 |
AQUA | 22544 | 01:24:55 - 01:37:02 | map | |
|
AQUA | 22545 | 03:03:02 - 03:11:59 | map | |
|
TERRA | 35180 | 06:41:40 - 06:53:30 | map | |
|
TERRA | 35192 | 06:41:41 - 06:53:30 | map | |
|
TERRA | 35193 | 08:19:16 - 08:31:12 | map | |
|
TERRA | 35181 | 08:19:16 - 08:31:13 | map | |
|
AQUA | 22549 | 09:23:20 - 09:33:02 | map | |
|
TERRA | 35182 | 09:57:35 - 10:05:48 | map | |
|
TERRA | 35194 | 09:57:35 - 10:05:48 | map | |
|
AQUA | 22550 | 10:58:45 - 11:11:03 | map | |
|
AQUA | 22551 | 12:37:24 - 12:48:16 | map | |
|
TERRA | 35186 | 16:17:31 - 16:27:33 | map | |
|
TERRA | 35198 | 16:17:31 - 16:27:33 | map | |
|
TERRA | 35199 | 17:53:14 - 18:05:35 | map | |
|
TERRA | 35187 | 17:53:14 - 18:05:35 | map | |
|
TERRA | 35200 | 19:32:17 - 19:42:48 | map | |
|
TERRA | 35188 | 19:32:17 - 19:42:48 | map | |
|
AQUA | 22557 | 22:49:33 - 22:57:38 | map | |
 | 2025-05-18 |
AQUA | 22558 | 00:26:00 - 00:38:14 | map | |
|
AQUA | 22559 | 02:03:43 - 02:15:01 | map | |
|
AQUA | 22560 | 03:42:09 - 03:48:44 | map | |
|
TERRA | 35206 | 05:43:58 - 05:53:09 | map | |
|
TERRA | 35207 | 07:20:48 - 07:33:10 | map | |
|
TERRA | 35208 | 08:58:42 - 09:09:36 | map | |
|
AQUA | 22564 | 10:00:47 - 10:11:56 | map | |
|
AQUA | 22565 | 11:37:24 - 11:49:41 | map | |
|
AQUA | 22566 | 13:17:44 - 13:26:16 | map | |
|
TERRA | 35212 | 15:21:45 - 15:28:30 | map | |
|
TERRA | 35213 | 16:55:37 - 17:07:02 | map | |
|
TERRA | 35214 | 18:32:36 - 18:44:48 | map | |
|
TERRA | 35215 | 20:13:31 - 20:21:13 | map | |
|
AQUA | 22572 | 23:27:28 - 23:38:07 | map | |
*- time reference - UTC
|