|
Satellite Passage Schedule
Schedule of satellite contacts for the Moscow ground receiving station ( 55d39m N, 37d29m E)
Date | Satellite | Orbit | Contact time | Swath | | | |
 | 2025-04-23 |
AQUA | 22193 | 00:34:30 - 00:46:50 | map | |
|
AQUA | 22194 | 02:12:18 - 02:23:16 | map | |
|
TERRA | 34829 | 05:39:05 - 05:47:42 | map | |
|
TERRA | 34830 | 07:15:46 - 07:28:04 | map | |
|
AQUA | 22198 | 08:35:08 - 08:42:10 | map | |
|
TERRA | 34831 | 08:53:37 - 09:04:43 | map | |
|
AQUA | 22199 | 10:09:04 - 10:20:33 | map | |
|
AQUA | 22200 | 11:46:03 - 11:58:14 | map | |
|
AQUA | 22201 | 13:27:01 - 13:34:30 | map | |
|
TERRA | 34836 | 16:50:45 - 17:01:58 | map | |
|
TERRA | 34837 | 18:27:30 - 18:39:47 | map | |
|
TERRA | 34838 | 20:08:01 - 20:16:24 | map | |
|
AQUA | 22207 | 23:35:56 - 23:47:04 | map | |
 | 2025-04-24 |
AQUA | 22208 | 01:13:14 - 01:25:29 | map | |
|
AQUA | 22209 | 02:51:18 - 03:00:43 | map | |
|
TERRA | 34844 | 06:17:43 - 06:28:40 | map | |
|
TERRA | 34845 | 07:55:03 - 08:07:20 | map | |
|
AQUA | 22213 | 09:12:03 - 09:21:20 | map | |
|
TERRA | 34846 | 09:33:10 - 09:42:45 | map | |
|
AQUA | 22214 | 10:47:12 - 10:59:24 | map | |
|
AQUA | 22215 | 12:25:30 - 12:36:44 | map | |
|
TERRA | 34850 | 15:54:22 - 16:03:10 | map | |
|
TERRA | 34851 | 17:29:18 - 17:41:24 | map | |
|
TERRA | 34852 | 19:07:22 - 19:18:54 | map | |
|
AQUA | 22221 | 22:38:15 - 22:45:25 | map | |
 | 2025-04-25 |
AQUA | 22222 | 00:14:26 - 00:26:33 | map | |
|
AQUA | 22223 | 01:52:05 - 02:03:38 | map | |
|
AQUA | 22224 | 03:30:26 - 03:37:40 | map | |
|
TERRA | 34858 | 05:20:37 - 05:27:20 | map | |
|
TERRA | 34859 | 06:56:44 - 07:08:48 | map | |
|
TERRA | 34860 | 08:34:26 - 08:46:04 | map | |
|
AQUA | 22228 | 09:49:27 - 10:00:20 | map | |
|
TERRA | 34861 | 10:12:52 - 10:20:14 | map | |
|
AQUA | 22229 | 11:25:48 - 11:38:09 | map | |
|
AQUA | 22230 | 13:05:41 - 13:14:56 | map | |
|
TERRA | 34865 | 16:32:11 - 16:42:46 | map | |
|
TERRA | 34866 | 18:08:20 - 18:20:43 | map | |
|
TERRA | 34867 | 19:47:57 - 19:57:43 | map | |
|
AQUA | 22236 | 23:16:03 - 23:26:15 | map | |
 | 2025-04-26 |
AQUA | 22237 | 00:53:06 - 01:05:28 | map | |
|
AQUA | 22238 | 02:31:01 - 02:41:19 | map | |
|
TERRA | 34873 | 05:58:52 - 06:08:54 | map | |
|
TERRA | 34874 | 07:35:56 - 07:48:19 | map | |
|
AQUA | 22242 | 08:52:49 - 09:01:00 | map | |
|
TERRA | 34875 | 09:13:56 - 09:24:19 | map | |
|
AQUA | 22243 | 10:27:20 - 10:39:13 | map | |
|
AQUA | 22244 | 12:04:55 - 12:16:45 | map | |
|
TERRA | 34879 | 15:36:11 - 15:43:51 | map | |
|
TERRA | 34880 | 17:10:30 - 17:22:14 | map | |
|
TERRA | 34881 | 18:47:55 - 18:59:55 | map | |
|
AQUA | 22251 | 23:54:24 - 00:06:06 | map | |
*- time reference - UTC
|